This list was fully updated by the end of common
Czechoslovakia - 31.12.1992. Since this time it's actualized only
by the news about some more favourite classes (140, 721, 781,
820, 830) in magazines, the others only by my own experience.
Basing in depots Prievidza, Lucenec, Filakovo is updated with 1st
August 1997; in Zvolen, Brezno and Nove Zamky with 1st January
1999; and basing of class 770,771 isn't older than 1998 thanks to
Andi Griessing from
Nürnberg.
!! Mostly in older classes (721, 735, 781,...) also the
dismantled and absolutely impossible to move loco can be still
included in this official evidence!!
Locos written by italic are out of order, awaiting repairing
or withdrawing, but these informations are available only for
locos based in Zvolen and surroundings (see higher).
560 , 701 , 706 , 710 , 720 , 721
CLASS | DEPOT (RD) | BRANCH (PRACOVISKO) |
110,002 | Spisská Nová Ves | |
110,008 | Kosice | |
110,010 | Spisská Nová Ves | |
110,011 | Spisská Nová Ves | |
110,013 | Kosice | |
110,014 | Zilina | |
110,015 | Zilina | |
110,021 | Zilina | |
110,023 | Spisská Nová Ves | |
110,025 | Zilina | |
110,026 | Kosice | |
110,031 | Spisská Nová Ves | |
110,033 | Kosice | |
110,034 | Kosice | |
110,035 | Kosice | |
110,036 | Kosice | |
110,040 | Zilina | |
110,041 | Zilina | |
110,042 | Zilina | |
110,043 | Zilina | |
110,049 | Spisská Nová Ves | |
110,050 | Spisská Nová Ves |
121,001 | Zilina | |
121,004 | Kosice | |
121,007 | Kosice | |
121,014 | Kosice | |
121,023 | Kosice | |
121,038 | Zilina | |
121,040 | Zilina | |
121,041 | Zilina | |
121,060 | Zilina | |
121,065 | Zilina | |
121,068 | Zilina | |
121,077 | Zilina | |
121,084 | Kosice |
125,801 | Haniska pri Kosiciach | |
125,802 | Haniska pri Kosiciach | |
125,803 | Haniska pri Kosiciach | |
125,804 | Haniska pri Kosiciach | |
125,805 | Haniska pri Kosiciach | |
125,806 | Haniska pri Kosiciach | |
125,807 | Haniska pri Kosiciach | |
125,808 | Haniska pri Kosiciach | |
125,809 | Haniska pri Kosiciach | |
125,810 | Haniska pri Kosiciach | |
125,811 | Haniska pri Kosiciach | |
125,812 | Haniska pri Kosiciach | |
125,813 | Haniska pri Kosiciach | |
125,814 | Haniska pri Kosiciach | |
125,815 | Haniska pri Kosiciach | |
125,816 | Haniska pri Kosiciach | |
125,817 | Haniska pri Kosiciach | |
125,818 | Haniska pri Kosiciach | |
125,819 | Haniska pri Kosiciach | |
125,820 | Haniska pri Kosiciach | |
125,821 | Haniska pri Kosiciach | |
125,822 | Haniska pri Kosiciach | |
125,823 | Haniska pri Kosiciach | |
125,824 | Haniska pri Kosiciach | |
125,825 | Haniska pri Kosiciach | |
125,826 | Haniska pri Kosiciach | |
125,827 | Haniska pri Kosiciach | |
125,828 | Haniska pri Kosiciach | |
125,829 | Haniska pri Kosiciach | |
125,830 | Haniska pri Kosiciach | |
125,831 | Haniska pri Kosiciach | |
125,832 | Haniska pri Kosiciach | |
125,833 | Haniska pri Kosiciach | |
125,834 | Haniska pri Kosiciach | |
125,835 | Haniska pri Kosiciach | |
125,836 | Haniska pri Kosiciach | |
125,837 | Haniska pri Kosiciach | |
125,838 | Haniska pri Kosiciach | |
125,839 | Haniska pri Kosiciach | |
125,840 | Haniska pri Kosiciach | |
125,841 | Haniska pri Kosiciach | |
125,842 | Haniska pri Kosiciach | |
125,843 | Haniska pri Kosiciach | |
125,844 | Haniska pri Kosiciach |
131,001 | Spisská Nová Ves | |
131,002 | Spisská Nová Ves | |
131,003 | Spisská Nová Ves | |
131,004 | Spisská Nová Ves | |
131,005 | Spisská Nová Ves | |
131,006 | Spisská Nová Ves | |
131,007 | Spisská Nová Ves | |
131,008 | Spisská Nová Ves | |
131,009 | Spisská Nová Ves | |
131,010 | Spisská Nová Ves | |
131,011 | Spisská Nová Ves | |
131,012 | Spisská Nová Ves | |
131,013 | Spisská Nová Ves | |
131,014 | Spisská Nová Ves | |
131,015 | Spisská Nová Ves | |
131,016 | Spisská Nová Ves | |
131,017 | Spisská Nová Ves | |
131,018 | Spisská Nová Ves | |
131,019 | Spisská Nová Ves | |
131,020 | Spisská Nová Ves | |
131,021 | Spisská Nová Ves | |
131,022 | Spisská Nová Ves | |
131,023 | Spisská Nová Ves | |
131,024 | Spisská Nová Ves | |
131,025 | Spisská Nová Ves | |
131,026 | Spisská Nová Ves | |
131,027 | Spisská Nová Ves | |
131,028 | Spisská Nová Ves | |
131,029 | Spisská Nová Ves | |
131,030 | Spisská Nová Ves | |
131,031 | Spisská Nová Ves | |
131,032 | Spisská Nová Ves | |
131,033 | Spisská Nová Ves | |
131,034 | Spisská Nová Ves | |
131,035 | Spisská Nová Ves | |
131,036 | Spisská Nová Ves | |
131,037 | Spisská Nová Ves | |
131,038 | Spisská Nová Ves | |
131,039 | Spisská Nová Ves | |
131,040 | Spisská Nová Ves | |
131,041 | Spisská Nová Ves | |
131,042 | Spisská Nová Ves | |
131,043 | Spisská Nová Ves | |
131,044 | Spisská Nová Ves | |
131,045 | Spisská Nová Ves | |
131,046 | Spisská Nová Ves | |
131,047 | Spisská Nová Ves | |
131,048 | Spisská Nová Ves | |
131,049 | Spisská Nová Ves | |
131,050 | Spisská Nová Ves | |
131,051 | Spisská Nová Ves | |
131,052 | Spisská Nová Ves | |
131,053 | Spisská Nová Ves | |
131,054 | Spisská Nová Ves | |
131,055 | Spisská Nová Ves | |
131,056 | Spisská Nová Ves | |
131,057 | Spisská Nová Ves | |
131,058 | Spisská Nová Ves | |
131,059 | Spisská Nová Ves | |
131,060 | Spisská Nová Ves | |
131,061 | Spisská Nová Ves | |
131,062 | Spisská Nová Ves | |
131,063 | Spisská Nová Ves | |
131,064 | Spisská Nová Ves | |
131,065 | Spisská Nová Ves | |
131,066 | Spisská Nová Ves | |
131,067 | Spisská Nová Ves | |
131,068 | Spisská Nová Ves | |
131,069 | Spisská Nová Ves | |
131,070 | Spisská Nová Ves | |
131,071 | Spisská Nová Ves | |
131,072 | Spisská Nová Ves | |
131,073 | Spisská Nová Ves | |
131,074 | Spisská Nová Ves | |
131,075 | Spisská Nová Ves | |
131,076 | Spisská Nová Ves | |
131,077 | Spisská Nová Ves | |
131,078 | Spisská Nová Ves | |
131,079 | Spisská Nová Ves | |
131,080 | Spisská Nová Ves | |
131,081 | Spisská Nová Ves | |
131,082 | Spisská Nová Ves | |
131,083 | Spisská Nová Ves | |
131,084 | Spisská Nová Ves | |
131,085 | Spisská Nová Ves | |
131,086 | Spisská Nová Ves | |
131,087 | Spisská Nová Ves | |
131,088 | Spisská Nová Ves | |
131,089 | Spisská Nová Ves | |
131,090 | Spisská Nová Ves | |
131,091 | Spisská Nová Ves | |
131,092 | Spisská Nová Ves | |
131,093 | Spisská Nová Ves | |
131,094 | Spisská Nová Ves | |
131,095 | Spisská Nová Ves | |
131,096 | Spisská Nová Ves | |
131,097 | Spisská Nová Ves | |
131,098 | Spisská Nová Ves | |
131,099 | Spisská Nová Ves | |
131,100 | Spisská Nová Ves |
140,001 | Zilina | Puchov |
140,042 | Cierna nad Tisou | |
140,045 | Zilina | |
140,047 | MDC Bratislava - stored as historical stock | |
140,052 | Cierna nad Tisou | |
140,058 | Zilina | |
140,059 | Zilina | |
140,062 | Cierna nad Tisou | |
140,064 | Spisská Nová Ves | |
140,067 | Zilina | |
140,068 | Kosice Presov | |
140,076 | Kosice | Michalany |
140,079 | Spisská Nová Ves | |
140,087 | Zilina | |
140,097 | Spisská Nová Ves | |
140,099 | Kosice | Kosice |
162,001 | Zilina | |
162,002 | Zilina | |
162,003 | Zilina | |
162,004 | Zilina | |
162,005 | Zilina | |
162,006 | Zilina | |
162,007 | Zilina | |
162,008 | Zilina | |
162,009 | Zilina | |
162,010 | Zilina | |
162,021 | Zilina | |
162,022 | Zilina | |
162,023 | Zilina | |
162,024 | Zilina | |
162,025 | Zilina | |
162,026 | Zilina | |
162,027 | Zilina | |
162,028 | Zilina | |
162,029 | Zilina | |
162,030 | Zilina | |
162,031 | Zilina | |
162,032 | Zilina |
163,049 | Kosice | |
163,050 | Kosice | |
163,051 | Kosice | |
163,052 | Kosice | |
163,053 | Kosice | |
163,054 | Kosice | |
163,055 | Kosice | |
163,056 | Kosice | |
163,057 | Kosice | |
163,058 | Kosice | |
163,059 | Kosice | |
163,060 | Kosice | |
163,101 | Kosice | |
163,102 | Kosice | |
163,103 | Kosice | |
163,104 | Kosice | |
163,105 | Kosice | |
163,106 | Kosice | |
163,107 | Kosice | |
163,108 | Kosice | |
163,109 | Kosice | |
163,110 | Kosice | |
163,111 | Kosice | |
163,112 | Zilina |
182,003 | Zilina | |
182,005 | Zilina | |
182,007 | Kosice | |
182,010 | Kosice | |
182,015 | Kosice | |
182,016 | Kosice | |
182,021 | Zilina | |
182,022 | Zilina | |
182,023 | Zilina | |
182,025 | Zilina | |
182,028 | Kosice | |
182,029 | Kosice | |
182,035 | Kosice | |
182,037 | Kosice | |
182,039 | Kosice | |
182,041 | Spisská Nová Ves | |
182,046 | Zilina | |
182,047 | Zilina | |
182,049 | Kosice | |
182,053 | Zilina | |
182,060 | Kosice | |
182,062 | Kosice | |
182,063 | Kosice | |
182,064 | Kosice | |
182,068 | Spisská Nová Ves | |
182,082 | Kosice | |
182,084 | Kosice | |
182,087 | Zilina | |
182,088 | Zilina | |
182,089 | Zilina | |
182,090 | Zilina | |
182,093 | Kosice | |
182,094 | Kosice | |
182,095 | Kosice | |
182,096 | Zilina | |
182,097 | Zilina | |
182,098 | Kosice | |
182,101 | Kosice | |
182,102 | Kosice | |
182,111 | Kosice | |
182,115 | Kosice | |
182,117 | Zilina | |
182,119 | Zilina | |
182,120 | Zilina | |
182,122 | Kosice | |
182,124 | Spisská Nová Ves | |
182,125 | Kosice | |
182,126 | Kosice | |
182,127 | Kosice | |
182,129 | Zilina | |
182,132 | Zilina | |
182,133 | Zilina | |
182,136 | Kosice | |
182,137 | Kosice | |
182,139 | Kosice | |
182,142 | Zilina | |
182,146 | Kosice | |
182,148 | Kosice | |
182,149 | Kosice | |
182,153 | Zilina | |
182,159 | Kosice | |
182,162 | Spisská Nová Ves | |
182,166 | Kosice | |
182,167 | Kosice |
183,001 | Spisská Nová Ves | |
183,002 | Spisská Nová Ves | |
183,003 | Spisská Nová Ves | |
183,004 | Spisská Nová Ves | |
183,005 | Spisská Nová Ves | |
183,006 | Spisská Nová Ves | |
183,007 | Spisská Nová Ves | |
183,008 | Spisská Nová Ves | |
183,009 | Spisská Nová Ves | |
183,010 | Zilina | |
183,011 | Zilina | |
183,012 | Zilina | |
183,013 | Zilina | |
183,014 | Zilina | |
183,015 | Zilina | |
183,016 | Zilina | |
183,017 | Zilina | |
183,018 | Zilina | |
183,019 | Zilina | |
183,020 | Spisská Nová Ves | |
183,021 | Kosice | |
183,022 | Zilina | |
183,023 | Zilina | |
183,024 | Spisská Nová Ves | |
183,025 | Kosice | |
183,026 | Zilina | |
183,027 | Zilina | |
183,028 | Spisská Nová Ves | |
183,029 | Kosice | |
183,030 | Zilina | |
183,031 | Zilina | |
183,032 | Spisská Nová Ves | |
183,033 | Kosice | |
183,034 | Zilina | |
183,035 | Zilina | |
183,036 | Spisská Nová Ves | |
183,037 | Kosice | |
183,038 | Zilina | |
183,039 | Zilina | |
183,040 | Spisská Nová Ves | |
183,041 | Kosice | |
183,042 | Spisská Nová Ves | |
183,043 | Spisská Nová Ves |
199,402 | Zvolen | Zvolen |
199,405 | Plesivec | |
199,406 | Prievidza |
210,006 | Zvolen | Zvolen |
210,007 | Zvolen | Zvolen |
210,009 | Zvolen | Zvolen |
210,010 | Zvolen | Zvolen |
210,011 | Zvolen | Zvolen |
210,012 | Zvolen | Zvolen |
210,013 | Zvolen | Zvolen |
210,017 | Zvolen | Zvolen |
210,018 | Zvolen | Zvolen |
210,019 | Zvolen | Zvolen |
210,068 | Leopoldov | |
210,069 | Leopoldov | |
210,070 | Leopoldov | |
210,071 | Leopoldov |
240,001 | Bratislava | |
240,002 | Bratislava | |
240,003 | Bratislava | |
240,004 | Nové Zámky | |
240,005 | Nové Zámky | |
240,009 | Bratislava | |
240,013 | Bratislava | |
240,015 | Bratislava | |
240,017 | Nové Zámky | |
240,018 | Nové Zámky | |
240,019 | Nové Zámky | |
240,020 | Nové Zámky | |
240,022 | Nové Zámky | |
240,024 | Bratislava | |
240,027 | Nové Zámky | |
240,029 | Bratislava | |
240,030 | Bratislava | |
240,031 | Bratislava | |
240,032 | Nové Zámky | |
240,028 | Nové Zámky | |
240,033 | Bratislava | |
240,036 | Nové Zámky | |
240,034 | Nové Zámky | |
240,037 | Bratislava | |
240,038 | Bratislava | |
240,039 | Bratislava | |
240,040 | Bratislava | |
240,041 | Bratislava | |
240,042 | Bratislava | |
240,043 | Nové Zámky | |
240,046 | Nové Zámky | |
240,051 | Nové Zámky | |
240,054 | Nové Zámky | |
240,059 | Bratislava | |
240,061 | Bratislava | |
240,067 | Nové Zámky | |
240,068 | Bratislava | |
240,070 | Nové Zámky | |
240,072 | Nové Zámky | |
240,073 | Nové Zámky | |
240,074 | Nové Zámky | |
240,075 | Bratislava | |
240,076 | Bratislava | |
240,078 | Nové Zámky | |
240,079 | Bratislava | |
240,080 | Nové Zámky | |
240,081 | Nové Zámky | |
240,082 | Bratislava | |
240,083 | Nové Zámky | |
240,084 | Bratislava | |
240,087 | Bratislava | |
240,088 | Bratislava | |
240,089 | Bratislava | |
240,090 | Nové Zámky | |
240,092 | Nové Zámky | |
240,093 | Bratislava | |
240,095 | Bratislava | |
240,096 | Bratislava | |
240,097 | Bratislava | |
240,098 | Nové Zámky | |
240,099 | Bratislava | |
240,100 | Bratislava | |
240,102 | Bratislava | |
240,103 | Nové Zámky | |
240,104 | Nové Zámky | |
240,105 | Nové Zámky | |
240,111 | Bratislava | |
240,112 | Bratislava | |
240,113 | Nové Zámky | |
240,114 | Nové Zámky | |
240,115 | Bratislava | |
240,116 | Bratislava | |
240,118 | Nové Zámky | |
240,119 | Nové Zámky | |
240,120 | Nové Zámky | |
240,121 | Bratislava | |
240,122 | Bratislava | |
240,123 | Bratislava | |
240,124 | Bratislava | |
240,125 | Bratislava | |
240,126 | Bratislava | |
240,127 | Bratislava | |
240,128 | Bratislava | |
240,129 | Bratislava | |
240,130 | Bratislava | |
240,131 | Bratislava | |
240,132 | Bratislava | |
240,133 | Bratislava | |
240,134 | Bratislava | |
240,135 | Bratislava | |
240,136 | Bratislava | |
240,137 | Bratislava | |
240,140 | Bratislava | |
240,141 | Bratislava | |
240,142 | Bratislava | |
240,143 | Bratislava | |
240,144 | Bratislava | |
240,145 | Bratislava |
263,003 | Bratislava | |
263,004 | Bratislava | |
263,005 | Bratislava | |
263,006 | Bratislava | |
263,007 | Bratislava | |
263,008 | Bratislava | |
263,009 | Bratislava | |
263,010 | Bratislava | |
263,011 | Bratislava | |
263,012 | Bratislava |
350,001 | Bratislava | |
350,002 | Bratislava | |
350,003 | Bratislava | |
350,004 | Bratislava | |
350,005 | Bratislava | |
350,006 | Bratislava | |
350,007 | Bratislava | |
350,008 | Bratislava | |
350,009 | Bratislava | |
350,010 | Bratislava | |
350,011 | Bratislava | |
350,012 | Bratislava | |
350,013 | Bratislava | |
350,014 | Bratislava | |
350,015 | Bratislava | |
350,016 | Bratislava | |
350,017 | Bratislava | |
350,018 | Bratislava | |
350,019 | Bratislava | |
350,020 | Bratislava |
362,001 | Bratislava | |
362,013 | Bratislava |
363,088 | Bratislava | |
363,089 | Bratislava | |
363,090 | Bratislava | |
363,091 | Bratislava | |
363,092 | Bratislava | |
363,093 | Bratislava | |
363,094 | Bratislava | |
363,095 | Bratislava | |
363,096 | Bratislava | |
363,097 | Bratislava | |
363,098 | Bratislava | |
363,099 | Bratislava | |
363,100 | Bratislava | |
363,101 | Bratislava | |
363,102 | Bratislava | |
363,103 | Bratislava | |
363,104 | Bratislava | |
363,105 | Bratislava | |
363,106 | Bratislava | |
363,107 | Bratislava | |
363,133 | Bratislava | |
363,134 | Bratislava | |
363,135 | Bratislava | |
363,136 | Bratislava | |
363,137 | Bratislava | |
363,138 | Bratislava | |
363,139 | Bratislava | |
363,140 | Bratislava | |
363,141 | Bratislava | |
363,142 | Bratislava | |
363,143 | Bratislava | |
363,144 | Bratislava | |
363,145 | Bratislava | |
363,146 | Bratislava | |
363,147 | Bratislava | |
363,148 | Bratislava | |
363,149 | Bratislava | |
363,150 | Bratislava | |
363,151 | Bratislava (to be reconstructed to 362) | |
363,152 | Bratislava | |
363,153 | Bratislava | |
363,154 | Bratislava | |
363,155 | Bratislava | |
363,156 | Bratislava | |
363,157 | Bratislava | |
363,176 | Bratislava | |
363,177 | Bratislava | |
363,179 | Bratislava | |
363,180 | Bratislava | |
363,181 | Bratislava |
405,951 | Poprad | |
405,952 | Poprad | |
405,953 | Poprad |
411,901 | Leopoldov | Trencianska Teplá |
411,902 | Leopoldov | Trencianska Teplá |
411,903 | Leopoldov | Trencianska Teplá |
420,951 | Poprad | |
420,952 | Poprad | |
420,953 | Poprad | |
420,954 | Poprad | |
420,955 | Poprad | |
420,956 | Poprad | |
420,957 | Poprad | |
420,958 | Poprad | |
420,959 | Poprad | |
420,960 | Poprad | |
420,961 | Poprad | |
420,962 | Poprad | |
420,963 | Poprad | |
420,964 | Poprad | |
420,965 | Poprad | |
420,966 | Poprad | |
420,967 | Poprad | |
420,968 | Poprad |
460,029 | Kosice | |
460,030 | Kosice | |
460,031 | Kosice | |
460,032 | Kosice | |
460,033 | Kosice | |
460,034 | Kosice | |
460,035 | Kosice | |
460,036 | Kosice | |
460,037 | Kosice | |
460,038 | Kosice | |
460,039 | Kosice | |
460,040 | Kosice | |
460,041 | Kosice | |
460,042 | Kosice | |
460,043 | Kosice | |
460,044 | Kosice | |
460,045 | Kosice | |
460,046 | Kosice | |
460,047 | Kosice | |
460,048 | Kosice | |
460,049 | Kosice | |
460,050 | Kosice | |
460,051 | Kosice | |
460,052 | Kosice | |
460,053 | Kosice | |
460,054 | Kosice | |
460,055 | Kosice | |
460,056 | Kosice | |
460,057 | Kosice | |
460,058 | Kosice | |
460,067 | Kosice | |
460,068 | Kosice |
495,955 | Poprad |
560,011 | Leopoldov | |
560,012 | Leopoldov | |
560,013 | Leopoldov | |
560,014 | Leopoldov | |
560,015 | Leopoldov | |
560,016 | Leopoldov | |
560,017 | Leopoldov | |
560,018 | Leopoldov | |
560,019 | Leopoldov | |
560,020 | Leopoldov | |
560,029 | Leopoldov | |
560,030 | Leopoldov | |
560,031 | Leopoldov | |
560,032 | Leopoldov | |
560,033 | Leopoldov | |
560,034 | Leopoldov |
701,002 | Trencianska Teplá | |
701,004 | Zilina | |
701,005 | Zvolen | Zvolen |
701,007 | Vrútky | |
701,009 | Nové Zámky | Nové Zámky |
701,010 | Zvolen | Zvolen |
701,011 | Nové Zámky | Nové Zámky |
701,014 | Kosice | |
701,015 | Haniska pri Kosiciach | |
701,021 | Leopoldov | |
701,024 | Nové Zámky | Nové Zámky |
701,029 | Leopoldov | |
701,951 | Poprad | |
701,952 | Kosice | |
701,953 | Kosice |
702,013 | Kosice | |
702,039 | Zilina | |
702,951 | Poprad |
706,951 | Poprad | |
706,952 | Poprad |
710,001 | Bratislava | |
710,002 | Vrútky | |
710,003 | Kosice | |
710,004 | Vrútky | |
710,005 | Leopoldov | Trencianska Teplá |
710,006 | Kosice | |
710,008 | Haniska pri Kosiciach | |
710,009 | Vrútky | |
710,014 | Bratislava | |
710,016 | Bratislava | |
710,030 | Zilina | |
710,041 | Vrútky | |
710,042 | Haniska pri Kosiciach | |
710,043 | Nové Zámky | Nové Zámky |
710,044 | Nové Zámky | Nové Zámky |
710,047 | Spisská Nová Ves | |
710,062 | Kosice | |
710,063 | Kosice | |
710,064 | Kosice | |
710,068 | Bratislava | |
710,069 | Bratislava | |
710,070 | Bratislava | |
710,071 | Bratislava | |
710,073 | Nové Zámky | Nové Zámky |
710,074 | Kosice | |
710,075 | Spisská Nová Ves | |
710,076 | Bratislava |
720,004 | Vrútky | |
720,012 | Vrútky | |
720,029 | Vrútky | |
720,030 | Vrútky | Liptovsky Mikulas |
720,033 | Poprad | |
720,034 | Cierna nad Tisou | Matovce |
720,041 | Vrútky | |
720,062 | Vrútky | |
720,066 | Cierna nad Tisou | Matovce |
720,072 | Poprad | |
720,073 | Spisská Nová Ves | |
720,088 | Poprad | |
720,092 | Poprad | Poprad |
720,093 | Vrútky | Kralovany |
720,115 | Poprad |
720,497 | Poprad | |
720,498 | Poprad |
721,001 | Cierna nad Tisou | |
721,002 | Cierna nad Tisou | |
721,004 | Brezno | |
721,005 | Nové Zámky | |
721,006 | Kosice | Kosice |
721,007 | Cierna nad Tisou | |
721,008 | Humenné | |
721,009 | Cierna nad Tisou | |
721,010 | Kosice | Kosice |
721,011 | Zvolen | Lucenec |
721,012 | Vrútky | Liptovský Mikulás |
721,013 | Cierna nad Tisou | |
721,014 | Humenné | |
721,016 | Cierna nad Tisou | Matovce |
721,017 | Spisská Nová Ves | Spisská Nová Ves |
721,018 | Cierna nad Tisou | Matovce |
721,019 | Humenné | |
721,020 | Cierna nad Tisou | |
721,021 | Zvolen | Tisovec |
721,022 | Kosice | Kosice |
721,023 | Zvolen | Levice |
721,024 | Plesivec | |
721,026 | Kosice | Kosice |
721,027 | Presov | Presov |
721,028 | Plesivec | |
721,029 | Cierna nad Tisou | |
721,030 | Kosice | Michalany |
721,032 | Humenné | |
721,034 | Cierna nad Tisou | Matovce |
721,035 | Humenné | |
721,036 | Presov | Presov |
721,037 | Kosice | Kosice |
721,038 | Kosice | Kosice |
721,039 | Kosice | Kosice |
721,040 | Humenné | |
721,042 | Nové Zámky | |
721,043 | Presov | Presov |
721,044 | Presov | Presov |
721,046 | Prievidza | |
721,047 | Nové Zámky | Nové Zámky |
721,049 | Kosice | Kosice |
721,051 | Humenné | |
721,052 | Nové Zámky | Komárno |
721,053 | Prievidza | |
721,056 | Prievidza | |
721,057 | Zvolen | Levice |
721,058 | Zvolen | Zvolen |
721,059 | Zvolen | Zvolen |
721,060 | Brezno | |
721,061 | Cierna nad Tisou | Matovce |
721,062 | Kosice | Kosice |
721,063 | Presov | Presov |
721,065 | Humenné | |
721,071 | Presov | Presov |
721,072 | Poprad | |
721,073 | Vrútky | Liptovský Mikulás |
721,074 | Spisská Nová Ves | Spisská Nová Ves |
721,075 | Nové Zámky | Nové Zámky |
721,076 | Prievidza | |
721,077 | ??Nové Zámky | Zlate Moravce |
721,078 | Nové Zámky | |
721,079 | Prievidza | |
721,080 | Nové Zámky | Nové Zámky |
721,081 | Prievidza | |
721,082 | Nové Zámky | Komárno |
721,083 | Prievidza | |
721,084 | Nové Zámky | Komárno |
721,085 | Nové Zámky | Nové Zámky |
721,086 | Spisská Nová Ves | Spisská Nová Ves |
721,087 | Spisská Nová Ves | Spisská Nová Ves |
721,088 | Vrútky | Liptovský Mikulás |
721,089 | Vrútky | Liptovský Mikulás |
721,093 | Cierna nad Tisou | |
721,094 | Plesivec | |
721,095 | Kosice | Kosice |
721,096 | Vrútky | Liptovský Mikulás |
721,097 | Plesivec | |
721,098 | Humenné | |
721,099 | Spisská Nová Ves | Spisská Nová Ves |
721,100 | Margecany | |
721,101 | Spisská Nová Ves | Spisská Nová Ves |
721,102 | Margecany | |
721,105 | Margecany | |
721,106 | Margecany | |
721,107 | Humenné | |
721,108 | Margecany | |
721,109 | Cierna nad Tisou | Matovce |
721,110 | Kosice | Kosice |
721,112 | Zvolen | Zvolen |
721,113 | Zvolen | Zvolen |
721,114 | Zvolen | Tisovec |
721,115 | Brezno | |
721,116 | Zvolen | Zvolen |
721,117 | Zvolen | Zvolen |
721,118 | Zvolen | Tisovec |
721,119 | Nové Zámky | Nové Zámky |
721,120 | Humenné | |
721,122 | Zvolen | Zvolen |
721,123 | Cierna nad Tisou | |
721,124 | ?? Nové Zámky | Zlate Moravce |
721,125 | Zvolen | Zvolen |
721,126 | Prievidza | |
721,127 | Poprad | Poprad |
721,128 | Zvolen | Zvolen |
721,129 | Presov | Presov |
721,130 | Nové Zámky | Nové Zámky |
721,131 | Humenné | |
721,132 | Plesivec | |
721,134 | Humenné | |
721,135 | Humenné | |
721,138 | Presov | Presov |
721,140 | Zilina Puchov | |
721,189 | Cierna nad Tisou | |
721,211 | Prievidza | |
721,212 | Zvolen | Zvolen |
721,214 | Plesivec | |
721,220 | Nové Zámky | Nové Zámky |
721,223 | Humenné | |
721,224 | Kosice | Kosice |
721,225 | Zvolen | Zvolen |
721,226 | Plesivec | |
721,227 | Cierna nad Tisou | |
721,228 | Cierna nad Tisou | |
721,229 | Cierna nad Tisou | |
721,230 | Humenné | |
721,231 | Cierna nad Tisou |
721,801 | Cierna nad Tisou | Matovce |
721,802 | Haniska pri Kosiciach | |
721,803 | Cierna nad Tisou | Matovce |
725,035 | Presov | |
725,055 | Presov | |
725,057 | Vrútky | |
725,063 | Spisská Nová Ves | |
725,067 | Poprad | |
725,076 | Vrútky | |
725,096 | Vrútky |
726,006 | Nové Zámky | |
726,018 | Zilina | |
726,028 | Zilina | |
726,030 | Zilina | |
726,047 | Zilina | |
726,056 | Zilina | |
726,058 | Nové Zámky | |
726,060 | Trencianska Teplá | |
726,066 | Zilina | |
726,071 | Nové Zámky | |
726,072 | Zilina | |
726,073 | Bratislava | |
726,074 | Nové Zámky | |
726,081 | Zilina | |
726,082 | Zilina | |
726,086 | Nové Zámky | |
726,090 | Zilina | |
726,093 | Zilina | |
726,094 | Poprad | |
726,097 | Poprad | |
726,098 | Zilina |
731,033 | Margecany | |
731,034 | Margecany | |
731,035 | Poprad | |
731,036 | Margecany | |
731,037 | Margecany | |
731,038 | Poprad | |
731,051 | Poprad | |
731,052 | Poprad | |
731,053 | Poprad | |
731,054 | Poprad | |
731,055 | Margecany |
735,002 | Nové Zámky | Nové Zámky |
735,003 | Nové Zámky | Nové Zámky |
735,004 | Nové Zámky | Nové Zámky |
735,005 | Nové Zámky | Nové Zámky |
735,017 | Zvolen | Lucenec |
735,018 | Zvolen | Lucenec |
735,019 | Zvolen | Lucenec |
735,020 | Zvolen | Lucenec |
735,021 | Zvolen | Lucenec |
735,022 | Zvolen | Lucenec |
735,023 | Zvolen | Lucenec |
735,024 | Zvolen | Lucenec |
735,025 | Zvolen | Tisovec |
735,026 | Zvolen | Lucenec |
735,040 | Nové Zámky | Nové Zámky |
735,041 | Nové Zámky | Nové Zámky |
735,042 | Nové Zámky | Nové Zámky |
735,043 | Nové Zámky | Nové Zámky |
735,044 | Nové Zámky | Nové Zámky |
735,049 | Zvolen | Tisovec |
735,050 | Zvolen | Tisovec |
735,051 | Zvolen | Tisovec |
735,052 | Zvolen | Tisovec |
735,053 | Nové Zámky | Nové Zámky |
735,060 | Zvolen | Tisovec |
735,061 | Zvolen | Lucenec |
735,076 | Zilina | |
735,077 | Zilina | |
735,078 | Zilina | |
735,079 | Zilina | |
735,080 | Nové Zámky | Nové Zámky |
735,091 | Nové Zámky | Nové Zámky |
735,092 | Nové Zámky | Nové Zámky |
735,093 | Nové Zámky | Nové Zámky |
735,094 | Nové Zámky | Nové Zámky |
735,109 | Nové Zámky | Nové Zámky |
735,110 | Nové Zámky | Nové Zámky |
735,111 | Nové Zámky | Nové Zámky |
735,112 | Nové Zámky | Nové Zámky |
735,113 | Nové Zámky | Nové Zámky |
735,119 | Nové Zámky | Nové Zámky |
735,120 | Nové Zámky | Nové Zámky |
735,121 | Zvolen | Lucenec |
735,182 | Zvolen | Tisovec |
