Timetable
Validity: 10. VI. 2001 - 14. XII. 2002
km/Train No. | 7445 (42) (81) (31) |
|||||
0 | Chvatimech (81) | 9:47 | ||||
1 | Valaská sídlisko (81) | | | ||||
2 | Hronec zlieváren (81) | 9:52 | ||||
km/Train No. | 12 R B K (21) |
14 R K (22) |
16 R B K (21) |
18 R B K (22) |
20 R K (21) |
|
0 | Hronec zlieváren | 10:30 | 12:00 | 13:15 | 15:20 | 16:00 |
0 | Hronec obec | x10:32 | x12:02 | x13:17 | x15:22 | x16:02 |
3 | Svätý Ján | x10:42 | x12:12 | x13:27 | x15:37 | x16:12 |
6 | ánske | 11:00 | x12:29 | x13:40 | x15:51 | x16:24 |
8 | Krám | x11:10 | x12:39 | x13:49 | x16:00 | x16:33 |
10 | Cierny Balog | 11:20 | 12:49 | 13:59 | 16:10 | 16:43 |
km/Train No. | 113 R K (23) |
115 R K (23) |
117 R K (23) |
119 R K (23) |
||
0 | Cierny Balog | 11:30 | 13:00 | 14:30 | 16:20 | |
2 | Vydrovo most | 11:38 | 13:08 | 14:38 | 16:28 |
km/Train No. | 114 R K (23) |
116 R K (23) |
118 R K (23) |
120 R K (23) |
||||
0 | Vydrovo most | 11:40 | 13:10 | 14:40 | 16:30 | |||
2 | Cierny Balog | 11:48 | 13:18 | 14:48 | 16:38 | |||
km/Train No. | 11 R B K (21) |
13 R K (22) |
15 R B K (21) |
17 R B K (22) |
19 R K (21) |
31 R B K (31) |
1 R K (22) (41) |
|
0 | Cierny Balog | 9:30 | 10:40 | 12:10 | 14:15 | 15:05 | 15:30 | 16:50 |
2 | Krám | x9:39 | x10:49 | x12:19 | x14:24 | x15:13 | x15:39 | | |
4 | ánske | x9:49 | x10:59 | x12:29 | x14:34 | x15:23 | x15:52 | | |
7 | Svätý Ján | x10:02 | x11:12 | x12:42 | x14:47 | x15:36 | x16:05 | | |
10 | Hronec obec | x10:12 | x11:22 | x12:52 | x14:57 | x15:46 | x16:15 | | |
10 | Hronec zlieváren | 10:14 | 11:24 | 12:54 | 14:59 | 15:48 | 16:18 | 17:30 |
km/Train No. | 7440 (43) (81) (31) |
|||||||
0 | Hronec zlieváren (81) | 16:29 | ||||||
1 | Valaská sídlisko (81) | | | ||||||
2 | Chvatimech (81) | 16:34 |
(21) | run to 15. IX. 2001, 1. V. - 15. IX. 2002 |
(22) | run on (6) and + to 15. IX. 2001, 1. V. - 15. IX. 2002 |
(23) | trains 113/114, 115/116, 117/118 a 119/120 runs on (6) and + to 15. IX. 2001, 1. V. - 15. IX. 2002, if from Cierny Balog have minimum 10 passengers, eventually about booking |
(31) | run 1. V. 2002 |
(41) | CIERNOHRONEC - fast train |
(42) | Banská Bystrica - Hronec |
(43) | Hronec - Banská Bystrica |
(81) | CHZ Hronec - Chvatimech line it on reconstruction - transport it's stopped. Trains No. 7440 and 7445 run on ZSR line (1 435 mm). |
B | bufet car on (6) a + |
R | reservation ticket from Cierny Balog station is buy possible to 30 min. before train departure. Reservation tickets from other stations is buy needed or booking in Cierny Balog station to 2 hour before train departure from train departure station. |
K | bicycle transport |
(6) | Saturday |
+ | Last unworking day before working day |
Special train runs it's booking at all days on year
Valid special fare - not valid ZSR and CD fares.
Groups more than 15 persons booking recomended.
Strana vytvorená / Site
created : 18-VIII-2001 Posledná aktualizácia / Last update : 19-III-2004 |
( http://www.rail.sk/arp/slovakia/history/h900cpe.htm ) |