Amsterdam - Rotterdam - Antwerpen - Bruxelles - Paris (16. VI. - 29. IX. 2002)
č. vlaku Thalys | 9306 | 9408 | 9316 | 9324 | 9328 | 9340 | 9344 | 9348 | 9352 | 9356 | 9364 | ||
(1) | |||||||||||||
Amsterdam C | odch. | 06:56 | 08:56 | 09:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:56 | |||
Schiphol Airport | odch. | 07:13 | 09:13 | 10:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 19:13 | |||
Den Haag HS | odch. | 07:36 | 09:36 | 10:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 19:36 | |||
Rotterdam C | odch. | 07:54 | 09:54 | 10:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:54 | |||
Antwerpen-Berchem | odch. | 6:16 | 6:44 | 08:56 | 10:56 | 11:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 20:56 | |
Bruxelles-Midi | prích. | 6:59 | 7:22 | 09:34 | 11:32 | 12:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 21:32 | |
Bruxelles-Midi | odch. | 7:10 | 7:40 | 09:40 | 11:40 | 12:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:40 | |
Paris-Nord | prích. | 8:35 | 9:05 | 11:05 | 13:05 | 14:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 23:05 | |
Dni prevádzky | Pondelok | ||||||||||||
Utorok - Štvrtok | |||||||||||||
Piatok | |||||||||||||
Sobota | |||||||||||||
Nedeľa |
Premáva | Nepremáva |
(1) : Premáva 28. VI. - 30. VIII.
Strana vytvorená / Site
created : 3. XII. 2000 Posledná aktualizácia / Last Update : 03-IV-2002 |
© THALYS |