Amsterdam
- Rotterdam - Antwerpen
- Brussels - Paris (from 15/12/2002 to 14/06/2003) |
||||||||||||
Thalys n° | 9306 | 9408 | 9316 | 9320 | 9324 | 9328 | 934 | 9344 | 9352 | 9356 | 9364 | |
(1) | (2) | (3) | (4) | (5) | (6) | |||||||
Amsterdam CS | D | 6:56 | 7:56 | 8:56 | 9:56 | 12:56 | 13:56 | 15:56 | 16:56 | 18:56 | ||
Schiphol (Airport) | D | 7:13 | 8:13 | 9:13 | 10:13 | 13:13 | 14:13 | 16:13 | 17:13 | 19:13 | ||
Den Haag HS (The Hague) | D | 7:36 | 8:36 | 9:36 | 10:36 | 13:36 | 14:36 | 16:36 | 17:36 | 19:36 | ||
Rotterdam CS | D | 7:54 | 8:54 | 9:54 | 10:54 | 13:54 | 14:54 | 16:54 | 17:54 | 19:54 | ||
Antwerpen-Berchem | D | 6:14 | 6:42 | 8:57 | 9:57 | 10:57 | 11:57 | 14:57 | 15:57 | 17:57 | 18:57 | 20:57 |
Bruxelles-Midi | A | 6:59 | 7:22 | 9:35 | 10:35 | 11:35 | 12:35 | 15:35 | 16:35 | 18:35 | 19:35 | 21:35 |
Bruxelles-Midi | D | 7:10 | 7:40 | 9:40 | 10:40 | 11:40 | 12:40 | 15:40 | 16:40 | 18:40 | 19:40 | 21:40 |
Paris-Nord | A | 8:35 | 9:05 | 11:05 | 12:05 | 13:05 | 14:05 | 17:05 | 18:05 | 20:05 | 21:05 | 23:05 |
Monday | ||||||||||||
Tuesday to Thursday | ||||||||||||
Friday | ||||||||||||
Saturday | ||||||||||||
Sunday
|
Runs | Does not run |
(1) : doesnt run on 24, 25,
31 December, 1 January, 21 April, 1, 2, 29, 30 May and 9 June
(2) : doesnt run on 24, 25 December, 1 January, 21 April, 29 May and
9 June
(3) : runs on 24 December, 21 April, 29 May and 9 June
(4) : runs on 24 December
(5) : runs on 1 January, 21 April, 29 May and 9 June
(6) : doesnt run on 24 and 13 December
![]() |
![]() |
© THALYS