Brussels
- Paris (from 15/12/2002 to 14/06/2003) |
|||||||||||||||||||||||||||||
Thalys n° | 9304 | 9306 | 9308 | 9310 | 9412 | 9314 | 9316 | 9318 | 9420 | 9322 | 9324 | 9326 | 9428 | 9330 | 9436 | 9338 | 9340 | 9342 | 9444 | 9346 | 9348 | 9350 | 9352 | 9354 | 9456 | 9358 | 9460 | 9364 | |
(1) | (2) | (2) | (3) | (4) | (2) | (2) | (2) | (2) | (2) | (5) | (6) | (2) | (2) | (7) | |||||||||||||||
Bruxelles-Midi | D | 6:40 | 7:10 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:12 | 12:40 | 13:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 |
Paris-Nord | A | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:38 | 14:05 | 14:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 |
Monday to Friday | |||||||||||||||||||||||||||||
Saturday | |||||||||||||||||||||||||||||
Sunday |
Runs | Does not run |
(1) : doesnt run on 23, 24,
25, 26, 27, 30, 31 December, 1 January, 21 April, 1, 2, 29, 30 May and 9 June
(2) : doesnt run on 24, 25, 31 December, 1 January, 21 April, 1, 2,
29, 30 May and 9 June
(3) : doesnt run on 25 December, 1 January, 21 April, 1, 2, 30 May and
9 June
(4) : runs on 20 April and 8 June - doesnt run on 25 December
(5) : doesnt run on 24, 25 December, 1 January, 20, 21 April, 1, 2,
29, 30 May, 8 and 9 June
(6) : doesnt run on 24, 25, 31 December, 1 January, 20, 21 April, 1,
2, 29, 30 May, 8 and 9 June
(7) : doesnt run on 24 and 31 December
![]() |
![]() |
© THALYS