č. vlaku Thalys | 9309 | 9313 | 9313 | 9321 | 9333 | 9341 | 9345 | 9349 | 9353 | 9357 | 9361 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | |||||||||||
Paris-Nord | odch. | 06:55 | 07:55 | 07:55 | 09:55 | 12:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | |
Bruxelles-Midi | prích. | 08:20 | 09:20 | 09:20 | 11:20 | 14:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | |
Bruxelles-Midi | odch. | 08:28 | 09:28 | 09:28 | 11:28 | 14:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | |
Antwerpen-Berchem | prích. | 09:04 | 10:04 | 10:04 | 12:04 | 15:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | |
Rotterdam CS | prích. | 10:08 | 11:08 | 11:08 | 13:08 | 16:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | ||
Den Haag HS (The Hague) | prích. | 10:27 | 11:27 | 11:27 | 13:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | ||
Schiphol Airport | prích. | 10:50 | 11:50 | 11:50 | 13:50 | 16:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ||
Amsterdam CS | prích. | 11:07 | 12:07 | 12:07 | 14:07 | 17:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | ||
Dni prevádzky | Pondelok | ||||||||||||
Utorok - Štvrtok | |||||||||||||
Piatok | |||||||||||||
Sobota | |||||||||||||
Nedeľa |
Premáva | Nepremáva |
(1) Premáva 2. VII. - 3. IX.
(2) Premáva 1. VII. - 2. IX.
(3) Premáva 29. VI. - 31. VIII.
Strana vytvorená / Site
created : 3-XII-2000 Posledná aktualizácia / Last Update : 28-XII-2001 |
© THALYS |
( http://www.rail.sk/tgv/tha/pa-0109.htm ) |