Paris - Bruxelles - Antwerpen - Rotterdam - Amsterdam (16/06/2002 - 29/09/2002)
Thalys n° trains | 9309 | 9313 | 9321 | 9325 | 9333 | 9341 | 9345 | 9349 | 9353 | 9357 | 9361 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | |||||||||||||
Paris-Nord | D | 6:55 | 7:55 | 9:55 | 10:55 | 12:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | |
Bruxelles-Midi | A | 8:20 | 9:20 | 11:20 | 12:20 | 14:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | |
Bruxelles-Midi | D | 8:28 | 9:28 | 11:28 | 12:28 | 14:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | |
Antwerpen-Berchem | A | 9:04 | 10:04 | 12:04 | 13:04 | 15:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | |
Rotterdam CS | A | 10:08 | 11:08 | 13:08 | 14:08 | 16:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | ||
Den Haag HS (The Hague) | A | 10:27 | 11:27 | 13:27 | 14:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | ||
Schiphol Airport | A | 10:50 | 11:50 | 13:50 | 14:50 | 16:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | ||
Amsterdam CS | A | 11:07 | 12:07 | 14:07 | 15:07 | 17:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | ||
Days of travel |
Monday | ||||||||||||
Tuesday to Thursday | |||||||||||||
Friday | |||||||||||||
Saturday | |||||||||||||
Sunday |
Runs | Does not run |
(1) : runs from June 30 until September 1st
![]() |
![]() |