Paris
- Brussels - Antwerpen - Rotterdam - Amsterdam (from 15/12/2002 to 14/06/2003) |
|||||||||||
Thalys n° | 9309 | 9313 | 9321 | 9333 | 9341 | 9345 | 9349 | 9353 | 9357 | 9361 | |
(1) | (2) | (3) | (4) | (5) | |||||||
Paris-Nord | D | 6:55 | 7:55 | 9:55 | 12:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 |
Bruxelles-Midi | A | 8:20 | 9:20 | 11:20 | 14:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
Bruxelles-Midi | D | 8:25 | 9:25 | 11:25 | 14:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
Antwerpen-Berchem | A | 9:03 | 10:03 | 12:03 | 15:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 |
Rotterdam CS | A | 10:08 | 11:08 | 13:08 | 16:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | |
Den Haag HS (The Hague) | A | 10:27 | 11:27 | 13:27 | 16:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | |
Schiphol (Airport) | A | 10:50 | 11:50 | 13:50 | 16:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | |
Amsterdam CS | A | 11:07 | 12:07 | 14:07 | 17:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | |
Monday | |||||||||||
Tuesday to Thursday | |||||||||||
Friday | |||||||||||
Saturday | |||||||||||
Sunday |
Runs | Does not run |
(1) : doesnt run on 24, 25
December, 1 January, 21 April, 1, 29 May and 9 June
(2) : runs on 24 December, 1 January, 21 April, 29 May and 9 June
(3) : runs on 31 December, 21 April and 9 June
(4) : doesnt run on 31 December
(5) : doesnt run on 24 and 31 December
![]() |
![]() |
© THALYS