Paris
- Brussels (from 15/12/2002 to 14/06/2003) |
|||||||||||||||||||||||||||||||
Thalys n° | 9307 | 9409 | 9311 | 9313 | 9315 | 9417 | 9319 | 9321 | 9323 | 9325 | 9327 | 9429 | 9331 | 9333 | 9339 | 9441 | 9343 | 9343 | 9345 | 9347 | 9349 | 9351 | 9453 | 9355 | 9357 | 9359 | 9361 | 9365 | 9369 | 9371 | |
(1) | (2) | (2) | (3) | (3) | (3) | (2) | (4) | (5) | (6) | (3) | (7) | (8) | (9) | (3) | (10) | (11) | |||||||||||||||
Paris-Nord | D | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 14:25 | 14:55 | 15:25 | 15:37 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:55 | 21:55 | 22:31 |
Bruxelles-Midi | A | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:50 | 16:20 | 16:50 | 17:02 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 22:20 | 23:20 | 23:56 |
Monday to Thursday | |||||||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||||||
Saturday | |||||||||||||||||||||||||||||||
Sunday |
Runs | Does not run |
(1) : doesnt run on 23, 24,
25, 26, 27, 30, 31 December, 1 January, 21 April, 1, 2, 29, 30 May and 9 June
(2) : doesnt run on 24, 25, 31 December, 1 January, 21 April, 1, 2,
30 May and 9 June
(3) : doesnt run on 24, 25, 31 December, 1 January, 21 April, 1, 2,
29, 30 May and 9 June
(4) : doesnt run on 24, 25, 31 December, 1 January, 20 April, 1, 2,
29 and 30 May
(5) : doesnt run on 24, 25, 31 December, 1 January, 21, 30 April, 1,
7, 28, 29 May and 9 June - runs on 9 May
(6) : doesnt run on 2 and 30 May - runs on 30 April, 7 and 28 May
(7) : doesnt run on 24, 25, 31 December, 1 January, 20, 21 April, 1,
2, 29, 30 May, 8 and 9 June
(8) : doesnt run on 24 December and 30 May
(9) : doesnt run on 31 December
(10) : doesnt run on 24, 25 and 31 December
(11) : runs on 21 April and 9 June - doesnt run on 20 April and 8 June
© THALYS