| Paris
- Brussels - Ghent - Bruges - Ostend (from 15/12/2002 to 14/06/2003) |
||||
| Thalys n° | 9413 | 9325 | 9355 | |
| (1) | ||||
| Paris-Nord | D | 7:55 | 10:55 | 18:25 |
| Bruxelles-Midi | A | 9:20 | 12:20 | 19:50 |
| Bruxelles-Midi | D | 9:31 | 12:31 | 19:59 |
| Gent-St-Pieters (Ghent) | A | 10:00 | 12:58 | 20:27 |
| Brugge | A | 10:24 | 13:24 | 20:49 |
| Oostende | A | 10:39 | 13:40 | 21:04 |
| Monday to Friday | ||||
| Saturday | ||||
| Sunday | ||||
| Runs | Does not run |
(1) doesnt run on 24 December and 30 May
© THALYS