Prehľad dĺžok, vlastných hmotností, ložných
hmotností, počtu oddielov a miest vo vozňoch osobnej dopravy
používaných na tratiach ŽSR
Table of lenght, unladen weight, effective load, number of
compartments and seats ZSR passenger cars
(2000/1)
os.vozne , bat. a pošt. , špec. , prípojné , mot. , el. mot. jednotky , ČD , MÁV , PKP , DB , CFR , ÖBB
Rad vozňa / Car Class | Rok výroby / Year of construction | Vlastná hmotnosť vozňa / Car Unladen weight (t) | Ložná hmotnosť / Effective load (t) | Dĺžka vozňa / Car lenght (m) | Počet oddielov / Number of compartments | Počet miest / Number of seats | Poznámka / Note | ||
1. | 2. | 1. | 2. | ||||||
triedy / Class | |||||||||
Osobné vozne / Passenger cars | |||||||||
A | 1967 | 39,3 | 24,5 | 9 | 54 | ||||
1970-80 | 40 | 24,5 | 9 | 54 | |||||
Aee | 1974-78 | 40 | 24,5 | 9 | 54 | ||||
Aheer | 1996-97 | 43 | 24,5 | 52 | malá klimatizácia / slight air conditioning | ||||
Amee | 1987 | 38,5 | 26,4 | 11 | 66 | ||||
Apee | 1993-95 | 40 | 24,5 | 54 | |||||
Apeer | 1996 | 43 | 24,5 | 55 | malá klimatizácia / slight air conditioning | ||||
B | 1969-71 | 39 | - | 24,5 | - | 10 | - | 80 | NDR / East Germany |
1965-68 | 39 | - | 24,5 | - | 10 | - | 80 | MĽR / Hungary | |
1974-85 | 39 | - | 24,5 | - | 10 | - | 80 | ||
1965-75 | 42 | - | 24,5 | - | 10 | - | 72 | ||
Bee | 1974-85 | 39 | - | 24,5 | - | 10 | - | 80 | teplovzdušné / heat air CZE |
Bh | 1966-74 | 39,7 | - | 24,5 | - | 2 | - | 88 | MĽR |
Bheer | 1996-97 | 43 | 24,5 | 76 | malá klimatizácia / slight air conditioning | ||||
Bmee | 1986 | 38,5 | 26,4 | 11 | 88 | ||||
66 | |||||||||
Bt | 1972-75 | 39,7 | - | 24,5 | - | 2 | - | 88 | VT - Studénka |
Bte | 1987-92 | 38 | - | 24,5 | - | 2 | - | 88 | VT - Studénka |
Bymee | 1989-90 | 40 | - | 26,4 | - | 3 | - | 96 | elektrické kúrenie / Electrical heating CZE a CZ |
BDmee | 1987 | 39 | 7,5 | 26,4 | - | 5 + | - | 40 | |
30 | |||||||||
BDmeer | 1987-88 | 40 | 7,5 | 26,4 | - | 5 + | - | 40 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift |
BDs | 1974-81 | 39 | 7 | 24,5 | - | 5 | - | 40 | |
BDsee | 1974-81 | 39 | 7 | 24,5 | - | 5 | - | 40 | |
BDseer | 1997 | 43 | 7 | 24,5 | 4 + | 24 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift | ||
Batožinové a poštové vozne / Lugagge and Post cars | |||||||||
D | 1957-62 | 34,4 | 12 | 23,3 | - | - | - | - | |
Dr | 1972 | 35 | 9 | 24,5 | - | - | - | - | |
Ds | 1974 | 38,5 | 18 | 24,5 | - | - | - | - | |
Dsr | 1976 | 36 | 9 | 24,5 | - | - | - | - | |
Dw | 1971 | 39,0 | 20 | 24,5 | - | - | - | - | |
Dwe | 1971 | 39,0 | 20 | 20 | - | - | - | - | priebežný kábel |
Dweer | 1984 | 39 | 16 | 24,5 | - | - | - | - | |
Gs | 1985 | 16,0 | 25 | 14,0 | - | - | - | - | |
Postw | 1984 | 39,0 | 16 | 24,5 | - | - | - | - | VT - Studénka |
Špeciálne vozne / Special cars | |||||||||
Salón | 42-50 | 24,5 | |||||||
SR | 42-50 | 24,5 | |||||||
WR § | 1976 | 45 | 24,5 | 48 | |||||
WRRm § | 1978 | 46 | 26,4 | 2 | 40 | ||||
WRReer | 1997 | 43 | 24,5 | 44 | |||||
WLAB x | 1978 | 46 | 24,5 | 10 | 10 | 20 | 30 | priebežné vedenie | |
1985 | 46 | 24,5 | 10 | 10 | 20 | 30 | |||
WLABv x | 1981 | 46 | 24,5 | 10 | 10 | 20 | 30 | priebežné vedenie | |
WLABmvee x | 1995 | 56 | 26,4 | 11 | 11 | 22 | 33 | plná klimatizácia / full air conditioning | |
Bc | 1974-78 | 41,5 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | |||
1980 | 42 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | ||||
1984 | 42 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | ||||
BRcm | 1985 | 45 | 26,5 | 5 | 40 | 30 ležadiel v oddieloch / couchette places in compartments, 24 miest v reštauračnom oddiele / places in dinning compartment | |||
Prípojné vozne / Middle cars | |||||||||
011 (Baafx) | 1976-83 | 15 | 14,0 | 1 | 62 | naftové, teplovzdušné / heating by means of forced air, diesel | |||
020 (Bix) | 1960-66 | 23 | 18,5 | 3 | 68 | naftové, teplovzdušné / heating by means of forced air, diesel | |||
1960-69 | |||||||||
050 (Bmx) | 1966-68 | 32 | 24,8 | 2 | 80 | naftové, teplovzdušné / heating by means of forced air, diesel | |||
053 (Bnp) | 1969-70 | 34 | 24,5 | 2 | 88 | naftové, teplovzdušné / heating by means of forced air, diesel | |||
Motorové vozne / Motor cars | |||||||||
810 | 20 | 0,4 ++ | 13,97 | 1 | 55 | ||||
811 | 23 | 0,4 ++ | 13,97 | 1 | 53 | ||||
820 | 1,6 | 1 | 18,5 | 2 | 56 | ||||
830 | 43,1 | 1 | 21,2 | 2 | 56 | ||||
46,7 | od č. / from No. 091 | ||||||||
850 | 50,2 | 2 | 24,79 | 1 ~ | 48 | ~ od č. / from No. 003-1 | |||
851 | 50,2 | 2,7 | 24,79 | 1 | 48 | ||||
853 | |||||||||
Elektrické motorové jednotky / Electric motor units (EMU) | |||||||||
425.95 | od / since X/2000 | ||||||||
460 | 233 | 5 | 122,5 | 8 | 336 | - 3 kV | |||
560 | 239,6 | 2 | 122,5 | 8 | 336 | ~ 15 kV 50 Hz | |||
vozne ČD / cars 1) | |||||||||
021 (Bifx) | |||||||||
Aeel | modernizovaný, centrálny zdroj energie | ||||||||
Ahee | 1996 | 39,6 | 24,6 | 2 | 60 | modernizovaný | |||
Bhee | 1966-74 | 41 | 24,5 | 78 | |||||
Bmee | 1986 | 38,5 | 26,4 | 11 | 66 | centrálny zdroj energie | |||
Bymee | 1989-90 | 39 | 26,4 | 3 | 96 | centrálny zdroj energie | |||
1990 | 39 | 26,4 | 3 | 68 | modernizovaný, centrálny zdroj energie | ||||
Bee | 1965-72 | 39,3 | 24,6 | 7 | 58 | modernizovaný, centrálny zdroj energie | |||
Beel | modernizovaný, centrálny zdroj energie | ||||||||
Beer | 1972-85 | 39 | 24,6 | 10 | 52+1 det. | modernizovaný, centrálny zdroj energie | |||
BDmeer | 1987-88 | 40 | 26,4 | 5 | 30 | centrálny zdroj energie | |||
vozne MÁV / cars | |||||||||
A | 40 | 24,5 | 9 | 54 | |||||
Apmz (61) | 46 | 26,4 | 2 | 60 | |||||
AB | 40 | 24,5 | 4 | 5 | 24 | 40 | |||
B | 39 | 24,5 | 10 | 80 | |||||
Bmz (61) | 51 | 26,4 | 11 | 66 | |||||
Bpmz (61) | 45 | 26,4 | 2 | 80 | |||||
Bc | 41 | 24,5 | 9 | 54 | |||||
WLABm (61) | 52 | 26,4 | 11 | 11 | 22 | 33 | |||
WRmz (61) | 50 | 26,4 | |||||||
vozne PKP / cars | |||||||||
Admnu (61) | 45 | 26,4 | 9 | 54 | |||||
Bdmnu (61) | 49 | 26,4 | 11 | 66 | |||||
Bc | 41 | 26,4 | 10 | 60 | |||||
38 | 24,5 | 9 | 54 | ||||||
WLAB | 47 | 24,5 | 10 | 10 | 20 | 30 | |||
WR | 43 | 24,5 | |||||||
vozne DB / cars | |||||||||
Apm (61) | 44 | 26,4 | 2 | 48 | |||||
ABm | |||||||||
Bpm (61) | |||||||||
Bm (61) | |||||||||
B11m | 41 | 26,4 | 11 | 66 | |||||
Bcm | 41 | 26,4 | 10 | 60 | |||||
WLAB | 45 | 24,5 | 10 | 10 | 20 | 30 | |||
WLABm (61) | 54 | 26,4 | 10 | 10 | 20 | 30 | |||
vozne CFR / cars | |||||||||
Amee | 39 | 26,4 | 9 | 54 | |||||
Bmee | 39 | 26,4 | 11 | 88 | |||||
Bc | |||||||||
WLABm | 44 | 26,4 | 11 | 11 | 22 | 33 | |||
vozne ÖBB / cars | |||||||||
4 | 6 | 24 | 36 | Simmering-Graz-Pauker AG, prevádzka Simmering |
|||||
Bmz | 45 | 26,4 | 11 | 66 | Simmering-Graz-Pauker AG, prevádzka Simmering |
WL......... | lôžkové vozne / sleeping cars |
Bc.......... | ležadlové vozne / couchette cars |
WR....... | reštauračné vozne / dinning cars |
Vysvetlivky / Key:
Prehľad
parametrov rušňov používaných na tratiach ŽSR
Prehľad parametrov starších vozňov
používaných na tratiach ČSD
Vlaky
vyššej kvality na tratiach ŽSR