Prehľad dĺžok, vlastných hmotností, ložných
hmotností, počtu oddielov a miest vo vozňoch osobnej dopravy
používaných na tratiach ŽSR
Table of lenght, unladen weight, effective load, number of
compartments and seats ZSR passenger cars
(2003/4)
os.vozne , bat. a pošt. , špec. , prípojné , mot. , el. mot. jednotky , diesel. mot. jednotky , ČD , MÁV , PKP , DB , CFR , ÖBB
Rad vozňa / Car Class | Rok výroby / Year of construction | Vlastná hmotnosť vozňa / Car Unladen weight (t) | Ložná hmotnosť / Effective load (t) | Dĺžka vozňa / Car lenght (m) | Počet oddielov / Number of compartments | Počet miest / Number of seats | Poznámka / Note | ||
1. | 2. | 1. | 2. | ||||||
triedy / Class | |||||||||
Osobné vozne / Passenger cars | |||||||||
A | 1967 | 39,3 | 24,5 | 9 | 54 | xxx | |||
1970-80 | 40 | 24,5 | 9 | 54 | |||||
AB | 1984 | 39 | 24,5 | 4 | 5 | 24 | 40 | ||
Aee | 1974-78 | 40 | 24,5 | 9 | 54 | ||||
Aeer 61 | 2003 | 45 | 24,5 | 9 | 54 | ||||
Aheer | 1996-97 | 43 | 24,5 | 52 | malá klimatizácia / slight air conditioningxxx | ||||
Amee | 1987 | 37 | 26,4 | 11 | 66 | ||||
1987 | 38,5 | 26,4 | 11 | 66 | xxx | ||||
Apee | 1993-95 | 40 | 24,5 | 54 | |||||
Apeer 61 | 1996 | 43 | 24,5 | 55 | |||||
1996 | 44 | 24,5 | 52 | ||||||
2000 | 44 | 24,5 | 52 | ||||||
2001 | 44 | 24,5 | 52 | ||||||
1996 | 43 | 24,5 | 55 | malá klimatizácia / slight air conditioningxxx | |||||
ARpeer 61 | 2001 | 44,5 | 24,5 | 24 | |||||
B | 1969-85 | 39 | - | 24,5 | - | 10 | - | 80 | |
1969-71 | 39 | - | 24,5 | - | 10 | - | 80 | NDR / East Germany | |
1965-68 | 39 | - | 24,5 | - | 10 | - | 80 | MĽR / Hungary | |
1974-85 | 39 | - | 24,5 | - | 10 | - | 80 | ||
1965-75 | 42 | - | 24,5 | - | 10 | - | 72 | ||
BDs | 1974-81 | 39 | 7 | 24,5 | - | 5 | - | 40 | |
BDsee | 1974-81 | 39 | 7 | 24,5 | - | 5 | - | 40 | |
BDseer | 1997 | 43 | 7 | 24,5 | 4 + | 24 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift | ||
BDsheer | 1996 | 44 | 7 | 24,5 | - | 4 + | - | 24 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift |
1997 | 44 | 7 | 24,5 | - | 4 + | - | 24 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift | |
BDshmee (BDmee) | 1987 | 39 | 7,5 | 26,4 | - | 5 + | - | 40 | |
30 | |||||||||
BDshmeer (BDmeer) | 1987-88 | 40 | 7,5 | 26,4 | - | 5 + | - | 40 | vybavený zdvíhacou plošinou pre vozíky invalidov / added wheelchair lift |
Bdt (Bte) | 1987-92 | 38 | - | 24,5 | - | 2 | - | 88 | |
VT - Studénka | |||||||||
Bdtmee (Bymee) | 1989-90 | 40 | - | 26,4 | - | 3 | - | 96 | |
elektrické kúrenie / Electrical heating CZE a CZ | |||||||||
Bee | 1974-85 | 37 | - | 24,5 | - | 10 | - | 80 | |
39 | teplovzdušné / heat air CZE | ||||||||
Beer 61 | 2003 | 45 | - | 24,5 | - | 10 | - | 60 | |
Bh | 1966-74 | 39,7 | - | 24,5 | - | 2 | - | 88 | |
MĽR/Hungary | |||||||||
Bheer | 1996-97 | 43 | 24,5 | 76 | malá klimatizácia / slight air conditioning | ||||
Bmee | 1986 | 37 | 26,4 | 11 | 88 | ||||
66 | |||||||||
1986 | 38,5 | 26,4 | 11 | 88 | xxx | ||||
66 | xxx | ||||||||
Bpeer 61 | 2000 | 43 | 24,5 | 66 | |||||
2001 | |||||||||
Bpeer76 61 xx | 1996 | 43 | 24,5 | 76 | |||||
Bt | 1972-75 | 39,7 | - | 24,5 | - | 2 | - | 88 | |
VT - Studénka | |||||||||
Batožinové a poštové vozne / Lugagge and Post cars | |||||||||
D | 1957-62 | 34,4 | 12 | 23,3 | - | - | - | - | |
Dr | 1972 | 35 | 9 | 24,5 | - | - | - | - | |
Ds | 1974 | 38 | 18 | 24,5 | - | - | - | - | |
38,5 | |||||||||
Dsr | 1976 | 36 | 9 | 24,5 | - | - | - | - | |
Dw | 1971 | 39,0 | 20 | 24,5 | - | - | - | - | |
Dwe | 1971 | 39,0 | 20 | 24,5 | - | - | - | - | priebežný kábel/apply-line |
Dweer | 1984 | 39 | 16 | 24,5 | - | - | - | - | |
Gs | 1985 | 16,0 | 25 | 14,0 | - | - | - | - | |
Postw | 1984 | 39,0 | 16 | 24,5 | - | - | - | - | |
VT - Studénka | |||||||||
Špeciálne vozne / Special cars | |||||||||
Salón | 42-50 | 24,5 | |||||||
SR | 42-50 | 24,5 | |||||||
WR § | 1976 | 45 | 24,5 | 48 | |||||
WRRm § | 1978 | 46 | 26,4 | 2 | 40 | ||||
WRReer | 1997 | 43 | 24,5 | 44 | |||||
WLAB x | 1978 | 46 | 24,5 | 10 | 10 | 20 | 30 | priebežné vedenie | |
1985 | 46 | 24,5 | 10 | 10 | 20 | 30 | |||
WLAB 52 x | 1981 | 46 | 24,5 | 10 | 10 | 20 | 30 | priebežné vedenie | |
WLABee | 1985 | 46 | 24,5 | 10 | 10 | 20 | 30 | ||
WLABv x | 1981 | 46 | 24,5 | 10 | 10 | 20 | 30 | priebežné vedenie xxx | |
WLABmee 62 | 1995 | 56 | 26,4 | 11 | 11 | 22 | 33 | klimatizácia / air conditioning | |
WLABmvee x | 1995 | 56 | 26,4 | 11 | 11 | 22 | 33 | plná klimatizácia / full air conditioning | |
Bc | 1974-78 | 41,5 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | |||
1980 | 42 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | ||||
1984 | 42 | 24,5 | 9 | 72 | 54 ležadiel v oddieloch / couchette places in compartments | ||||
BRcm | 1985 | 45 | 26,5 | 5 | 40 | 30 ležadiel v oddieloch / couchette places in compartments, 24 miest v reštauračnom oddieli / places in dinning compartment | |||
Prípojné vozne / Middle cars | |||||||||
011 (Baafx) | 1976-83 | 15 | 14,0 | 1 | 62 | ||||
naftové, teplovzdušné / heating by means of forced air, diesel xxx | |||||||||
012 | 2000 | 15 | 2, 0 | 14,0 | 1 | 42 | |||
020 (Bix) | 1960-69 | 23 | 18,5 | 3 | 68 | ||||
020 (Bix) | 1960-66 | 23 | 18,5 | 3 | 68 | naftové, teplovzdušné / heating by means of forced air, diesel xxx | |||
1960-69 | |||||||||
022 | 1961 | 23, 5 | 3, 3 | 18,5 | 2 | 32 | |||
050 (Bmx) | 1966-68 | 32 | 24,8 | 2 | 80 | ||||
naftové, teplovzdušné / heating by means of forced air, diesel xxx | |||||||||
053 (Bnp) | 1969-70 | 34 | 24,5 | 2 | 88 | ||||
naftové, teplovzdušné / heating by means of forced air, diesel xxx | |||||||||
Motorové a riadiace vozne / Motor and leading cars | |||||||||
810 | 1976-82 | 20 | 0,4 ++ | 14, 0 | 1 | 55 | |||
19 | |||||||||
20 | 0,4 ++ | 13,97 | 1 | 55 | xxx | ||||
811 | 1996-00 | 23 | 0,4 ++ | 14, 0 | 1 | 53 | |||
23 | 0,4 ++ | 13,97 | 1 | 53 | xxx | ||||
812 | 2002- | 20, 5 | 14, 0 | 1 | 53 | ||||
820 | 1,6 | 1 | 18,5 | 2 | 56 | xxx | |||
830 | 1955-60 | 43,1 | 1 | 21,2 | 2 | 56 | inv. č. 001 - 092 | ||
46,7 | inv. č. od 093 | ||||||||
43,1 | 1 | 21,2 | 2 | 56 | xxx | ||||
46,7 | od č. / from No. 091xxx | ||||||||
850 | 1962-67 | 50,2 | 2 | 24, 8 | 1 | 48 | |||
50,2 | 2 | 24,79 | 1 ~ | 48 | ~ od č. / from No. 003-1 xxx | ||||
851 | 1968 | 50,2 | 2,7 | 24, 8 | 1 | 48 | |||
50,2 | 2,7 | 24, 79 | 1 | 48 | xxx | ||||
853 | |||||||||
911 | 1989-90 | 12 | 14, 8 | 1 | 42 | ||||
912 | 1996 | 16 | 14, 0 | 1 | 57 | ||||
Elektrické motorové jednotky / Electric motor units (EMU) | |||||||||
405 | 1970 | 38, 1 | 33, 2 | 2 | 124 | ||||
411 | 1950 | 16, 5 | 14, 8 | 1 | 49 | ||||
420 | 1963-70 | 46, 4 | 1, 0 | 37, 5 | 3 | 136 | |||
425.9 | 2000-02 | 38, 0 | 33, 0 | 1 | 108 | ||||
460 | 1975-77 | 233 | 5 | 122,5 | 8 | 336 | - 3 kV | ||
560 | 1971-72 | 239,6 | 2 | 122,5 | 8 | 336 | ~ 25 kV 50 Hz | ||
Dieselové motorové jednotky / Diesel motor units (DMU) | |||||||||
840 | 2003- | 59 | 18 | 38, 4 | 2 | 110 | |||
vozne ČD / cars 1) | |||||||||
021 (Bifx) | xxx | ||||||||
Aee | 41, 3 | 24, 5 | 54 | modernizovaný, centrálny zdroj energie | |||||
Aeel | modernizovaný, centrálny zdroj energie xxx | ||||||||
Ahee | 1996 | 39,6 | 24,6 | 2 | 60 | modernizovaný xxx | |||
Apee | 1996 | 38, 7 | 24, 5 | 2 | 60 | modernizovaný | |||
BDbmrsee | 1987-88 | 40 | 26,4 | 5+1 inv. | 30 | centrálny zdroj energie | |||
BDbmsee | 1987 | 37 | 26,4 | 5+1 inv. | 40 | ||||
BDmeer | 1987-88 | 40 | 26,4 | 5 | 30 | centrálny zdroj energie xxx | |||
BDtmee | 1989-90 | 39 | 26,4 | 3 | 98 | centrálny zdroj energie | |||
1990 | 68 | ||||||||
Bee | 1965-72 | 39,3 | 24,6 | 7 | 58 | centrálny zdroj energie | |||
Bee | 1965-72 | 39,3 | 24,6 | 7 | 58 | modernizovaný, centrálny zdroj energie xxx | |||
Bee | 1997-98 | 42, 5 | 24, 5 | 10 | 66 | ||||
Beel | modernizovaný, centrálny zdroj energie xxx | ||||||||
Beer | 1972-85 | 39 | 24,6 | 10 | 52+1 det. | centrálny zdroj energie | |||
Beer | 1972-85 | 39 | 24,6 | 10 | 52+1 det. | modernizovaný, centrálny zdroj energie xxx | |||
Bg | 38, 8 | 24, 5 | 72 | ||||||
Bhee | 1966-74 | 41 | 24,5 | 78 | xxx | ||||
Bmee | 1986 | 38,5 | 26,4 | 11 | 66 | centrálny zdroj energie | |||
Bpee | 1966-74 | 39 | 24, 5 | 78 | |||||
Bymee | 1989-90 | 39 | 26,4 | 3 | 96 | centrálny zdroj energie xxx | |||
1990 | 39 | 26,4 | 3 | 68 | modernizovaný, centrálny zdroj energie xxx | ||||
vozne MÁV / cars | |||||||||
A | 40 | 24,5 | 9 | 54 | |||||
Apmz (61) | 46 | 26,4 | 2 | 60 | |||||
AB | 40 | 24,5 | 4 | 5 | 24 | 40 | |||
B | 39 | 24,5 | 10 | 80 | |||||
Bmz (61) | 51 | 26,4 | 11 | 66 | |||||
Bpmz (61) | 45 | 26,4 | 2 | 80 | |||||
Bc | 41 | 24,5 | 9 | 54 | |||||
WLABm (61) | 52 | 26,4 | 11 | 11 | 22 | 33 | |||
WRRmz (61) | 50 | 26,4 | |||||||
WRmz (61) | 50 | 26,4 | xxx | ||||||
vozne PKP / cars | |||||||||
Admnu (61) | 45 | 26,4 | 9 | 54 | |||||
Bdmnu (61) | 49 | 26,4 | 11 | 66 | |||||
Bc | 41 | 26,4 | 10 | 60 | |||||
38 | 24,5 | 9 | 54 | ||||||
WLAB | 47 | 24,5 | 10 | 10 | 20 | 30 | |||
WR | 43 | 24,5 | |||||||
vozne DB / cars | |||||||||
Apm (61) | 44 | 26,4 | 2 | 48 | |||||
ABm | |||||||||
Bpm (61) | |||||||||
Bm (61) | |||||||||
B11m | 41 | 26,4 | 11 | 66 | |||||
Bcm | 41 | 26,4 | 10 | 60 | |||||
WLAB | 45 | 24,5 | 10 | 10 | 20 | 30 | |||
WLABm | 54 | 26,4 | 10 | 10 | 20 | 30 | |||
WLABm (61) | 54 | 26,4 | 10 | 10 | 20 | 30 | xxx | ||
vozne CFR / cars | |||||||||
Amee | 39 | 26,4 | 9 | 54 | |||||
Bmee | 39 | 26,4 | 11 | 88 | |||||
Bc | |||||||||
WLABm | 44 | 26,4 | 11 | 11 | 22 | 33 | |||
vozne ÖBB / cars | |||||||||
ABmz | 4 | 6 | 24 | 36 | Simmering-Graz-Pauker AG, prevádzka Simmering xxx | ||||
Bmz | 45 | 26,4 | 11 | 66 | Simmering-Graz-Pauker AG, prevádzka Simmering | ||||
Bp |
WL......... | lôžkové vozne / sleeping cars |
Bc.......... | ležadlové vozne / couchette cars |
WR....... | reštauračné vozne / dinning cars |
CZD | centrálne zatváranie dverí / centralised door closing |
CZE | centrálne zásobovanie energiou / centralised energy supply |
Vozne radov Bee , Bdtmee (Bymee) , BDsee , BDshmee (BDmee) , BDshmeer (BDmeer) majú napájanie z priebežného kábla |
Vysvetlivky / Key:
Prehľad
parametrov rušňov používaných na tratiach ŽSR
Prehľad
parametrov starších vozňov používaných na tratiach ČSD
Vlaky vyššej
kvality na tratiach ŽSR
Prehľad parametrov
vozňov osobnej dopravy používaných na tratiach ŽSR (2003/4)
Prehľad parametrov
vozňov osobnej dopravy používaných na tratiach ŽSR (2001/2)
Prehľad parametrov
vozňov osobnej dopravy používaných na tratiach ŽSR (2000/1)
Strana vytvorená / Site created : 02-
VII-2001 Posledná aktualizácia / Last update : 07-XII-2007 |
( passcars.htm ) |