|
|||||||||||||||||
Vlak |
Železnica |
Rok |
Počet |
Vmax |
Vop | AxL | IPw | Pw | L dĺžka |
MPU | Ťahané vozidlá Hauled vehicles |
Sedadlá Seats |
|||||
WIN 350 | JR West | 1992 | 1 | 350 | . | 10 | 7200 | i | 153 | 6 | 0 | 335 | |||||
STAR 21 | JR East | 1992 | 1 | 350 | . | 10 | 4620 | h | 205 | 7 | 2 | 528 | |||||
Talgo 350 | RENFE | 2004 | 350 | . | |||||||||||||
ICE 3 | NS | 1998 | 6 | 330 | 300 | 15 | 8000 | h f b | 200 | 4 | 4 | 379 | |||||
ICE 3 (406) | DB AG | 1999 | 9 | 330 | 300 | 16 | 8000 | h f c b | 200 | 4 | 4 | 380 | |||||
ICE 3 (405) | DB AG | 1999 | 4 | 330 | 300 | 16 | 8000 | h f b | 200 | 4 | 4 | 380 | |||||
ICE 3 (403) | DB AG | 1999 | 37 | 330 | 300 | 15 | 8000 | f | 200 | 4 | 4 | 391 | |||||
TGV Sud-Est 300 | SNCF | 1981-85 | 63 | 300 | 270 | 17 | 6420 | h b | 200 | 2 | 8 | 350 | |||||
TGV Atlantique | SNCF | 1989-92 | 105 | 300 | 300 | 17 | 8800 | h b | 238 | 2 | 10 | 485 | |||||
ETRY 500 | FS SpA | 1991 | 2 | 300 | 250 | 19 | 8500 | c | 302 | 2 | 10 | 672 | |||||
AVE 100 | RENFE | 1991-92 | 18 | 300 | 300 | 17 | 8800 | h c | 200 | 2 | 8 | 329 | |||||
TGV Réseau tricourant | SNCF | 1992-94 | 50 | 300 | 300 | 17 | 8800 | h b | 200 | 2 | 8 | 377 | |||||
rad 373 tricourant | Eurostar SNCF SNCB | 1993-95 | 28 | 300 | 300 | 17 | 12240 | h c a | 394 | 2 | 18 | 770 | |||||
rad 373 | SNCF | 1993-95 | 3 | 300 | 300 | 17 | 12240 | h c b a | 394 | 2 | 18 | 770 | |||||
TGV Réseau bicourant | SNCF | 1994-96 | 30 | 300 | 300 | 17 | 8800 | h c b | 200 | 2 | 8 | 377 |
Vlak |
Železnica |
Rok |
Počet |
Vmax |
Vop | AxL | IPw | Pw | L dĺžka |
MPU | Ťahané vozidlá Hauled vehicles |
Sedadlá Seats |
TGV Thalys PBA | SNCF | 1995-96 | 10 | 300 | 300 | 17 | 8800 | i | 200 | 2 | 8 | 377 |
TGV Thalys PBKA | SNCF SNCB NS | 1997-98 | 17 | 300 | 300 | 17 | 8800 | h f c b | 200 | 2 | 8 | 377 |
rad 373 Regional | Eurostar | 1995-96 | 7 | 300 | 300 | 17 | 12240 | h c a | 319 | 2 | 14 | 530 |
TGV Duplex | SNCF | 1995-97 | 85 | 300 | 270 | 17 | 8800 | h b | 200 | 2 | 8 | 545 |
ETR 500 | FS SpA | 1995-97 | 30 | 300 | 250 | 17 | 8800 | c | 328 | 2 | 11 | 663 |
ETR 500 | FS SpA | 1997-99 | 10 | 300 | 250 | 17 | 8800 | h c | 250 | 2 | 8 | 490 |
ETR 500 | FS SpA | 1997-99 | 42 | 300 | 250 | 17 | 8800 | h c | 328 | 2 | 11 | 663 |
TGV Korea | KHRC | 1997-2000 | 46 | 300 | . | 17 | 13200 | h | 387 | 2 | 18 | 935 |
700 | JR Central JR West | 1997 | 1 | 285 | . | 12960 | i | 405 | 12 | 4 | 1323 | |
ICE 1 (401) | DB AG | 1990-93 | 15 | 280 | 250 | 19 | 9600 | f | 305 | 2 | 10 | 495 |
ICE 1 (401 power car) | DB AG | 1990-93 | 45 | 280 | 250 | 19 | 9600 | f | 358 | 2 | 12 | 627 |
ICE 2 (402) | DB AG | 1996-98 | 44 | 280 | 250 | 20 | 4800 | f | 205 | 1 | 7 | 368 |
E3 | JR East | 1997 | 16 | 275 | .. | 12 | 4800 | h g | 100 | 4 | 1 | 270 |
E2 | JR East | 1997 | 16 | 275 | . | 13 | 7200 | h i | 200 | 6 | 2 | 630 |
TGV Sud-Est 270 | SNCF | 1981-85 | 28 | 270 | 270 | 17 | 6420 | h b | 200 | 2 | 8 | 368 |
TGV Sud-Est 1ere cl. | SNCF | 1981-84 | 7 | 270 | 270 | 17 | 6420 | c | 200 | 2 | 8 | 285 |
TGV Sud-Est tricourant | SNCF SBB | 1981-85 | 9 | 270 | 270 | 17 | 6420 | h f b | 200 | 2 | 8 | 368 |
TGV Sud-Est Poste | SNCF | 1984 | 5 | 270 | 270 | 17 | 6420 | h b | 200 | 2 | 8 | . |
300N | JR West | 1992 | 9 | 270 | . | 11 | 12000 | i | 400 | 10 | 6 | 1323 |
300 | JR Central | 1992 | 37 | 270 | . | 10 | 12000 | i | 400 | 10 | 6 | 1323 |
200 | JR East | 1980-82 | 55 | 240 | . | 17 | 11040 | h | 400 | 12 | 0 | 885 |
400 | JR East | 1990 | 12 | 240 | . | 13 | 5040 | h g | 126 | 6 | 1 | 399 |
E1 MAX | JR East | 1994 | 11 | 240 | . | 17 | 9840 | h | 302 | 6 | 6 | 1235 |
E4 | JR East | 1997 | 3 | 240 | . | 16 | 6720 | h | 201 | 4 | 4 | 817 |
0 | JR West | 1964 | 32 | 230 | . | 16 | 11840 | i | 393 | 16 | 0 | 1340 |
100N | JR West | 1989 | 9 | 230 | . | 15 | 11040 | i | 395 | 12 | 4 | 1321 |
IC225 | GNER | 1988-89 | 31 | 225 | . | 21 | 4540 | h e d | 224 | 1 | 10 | 480 |
0 | JR Central | 1964 | 30 | 220 | . | 16 | 11840 | i | 393 | 16 | 0 | 1340 |
100 | JR Central | 1986 | 57 | 220 | . | 15 | 11040 | i | 395 | 12 | 4 | 1321 |
Euromed | RENFE | 1996 | 6 | 220 | 200 | 17 | 8800 | h b | 200 | 2 | 8 | 325 |
Vysvetlivky___ Legend____Légende____Erläuterungen
|
|||||||||||||||||
Vlak |
Železnica |
Rok |
Počet |
Vmax |
Vop | AxL | IPw | Pw | L dĺžka |
MPU | Ťahané vozidlá Hauled vehicles |
Sedadlá Seats |
|||||
300X | JR Central | 1994 | 1 | 350 | . | 9,0 | 9720 | i | 152 | 6 | 0 | 335 | |||||
500 | JR West | 1995 | 1 | 320 | . | 11,0 | 18240 | i | 404 | 16 | 0 | 1324 | |||||
500 | JR West | 1997 | 9 | 300 | . | 11,0 | . | i | 382 | 12 | 4 | . | |||||
TGV pendulaire | SNCF | 1998 | 1 | 300 | . | 17,0 | 4500 | h b | 200 | 2 | 8 | 350 | |||||
ETR 450 | FS SpA | 1987-88 | 15 | 250 | 250 | 13,0 | 4700 | c | 208 | 8 | 1 | 390 | |||||
ETR 460 | FS SpA | 1994 | 7 | 250 | 250 | 14,6 | 5880 | c | 237 | 6 | 3 | 448 | |||||
ETR 460 bicorr. | FS SpA | 1995-96 | 3 | 250 | 250 | 14,6 | 5880 | c b | 237 | 6 | 3 | 448 | |||||
ETR 480 | FS SpA | 1997-98 | 15 | 250 | 250 | 14,5 | 5880 | h c | 237 | 6 | 3 | 412 | |||||
Acela | Amtrak | 1999 | 18 | 240 | . | 22,0 | 9120 | h e d | 200 | 2 | 6 | 345 | |||||
ETR 680 | ČD | 2003-5 | 7 | 230 | 200 | 13,5 | 4000 | h f c | 179 | 4 | 3 | 322 | |||||
ICE/T (ET411) | DB AG | 1998-99 | 32 | 230 | 200 | 16,8 | 4000 | f | 184 | 4 | 3 | 351 | |||||
ICE/T (ET415) | DB AG | 1998-99 | 11 | 230 | 200 | 16,8 | 3000 | f | 132 | 3 | 2 | 250 | |||||
S220 | VR | 1994-95 | 25 | 220 | 200 | 14,6 | 4000 | h | 159 | 4 | 2 | 262 | |||||
ETR 490 ALARIS | RENFE | 1997-98 | 34 | 220 | 200 | 15,0 | 2040 | c | 087 | 2 | 1 | 161 | |||||
Talgo XXI * | RENFE | 1998 | 1 | 220 | . | 17,0 | 3000 | k | . | . | . | . | |||||
Pendoluso | CP | 1998-2000 | 10 | 220 | 160 | 14,6 | 4000 | h | . | 4 | 2 | 314 | |||||
X2 | SJ | 1990 | 42 | 210 | 200 | 18,3 | 4000 | f | 164 | 1 | 5 | 394 | |||||
X2-2 | SJ | 1995 | 14 | 210 | 200 | 18,0 | 3260 | f | 115 | 1 | 4 | 214 | |||||
BM71 * | NSB | 1998-99 | 16 | 210 | . | 16,5 | 2646 | f | 070 | 3 | 1 | 184 | |||||
ETR 470 | Cisalpino | 1996-97 | 9 | 200 | 200 | 14,5 | 5880 | f c | 237 | 6 | 3 | 412 | |||||
VT 605 * | DB AG | 1999-2000 | 20 | 200 | . | 14,5 | 2240 | k | . | 4 | 0 | . | |||||
RABDe 500 (ICN) | SBB | 1999-2000 | 24 | 200 | . | 15,0 | 5200 | f | . | 4 | 3 | . | |||||
ETR 310 | SŽ | 2000 | 3 | 200 | . | 15,0 | 2000 | c | . | 2 | 1 | . |
- | Slovensky | English | Français | Deutsch |
Train | vlak | Train | Train | Zug |
* | ešte neprevádzkované | not yet operational | non encore en service | noch nicht in Betrieb |
Railway | železnica | Railway | Réseau | Bahn |
Year | rok | Year | Année | Jahr |
Nr | počet súprav radu | Number of trainsets in the design series | Nombre de rames de la série | Anzahl der Zugeinheiten der Baureihe |
Vmax | maximálna rýchlosť | Maximal Speed | Vitesse maximale | Höchstgeschwindigkeit |
Vop | prevádzková rýchlosť | Speed in operation | Vitesse en opération | Betriebsgeschwindigkeit |
AxL | záťaž na os | Axle-load | Charge par essieu | Triebradsatzlast |
IPw | inštalovaný výkon | Installed Power | Puissance installée | Installierte Leistung |
Pw | napäťová sústava | Power Supply | Alimentation | Spannung |
a = 750 V DC | b = 1,5 kV DC | c = 3 kV DC | d = 12 kV 25 Hz | |
e = 12,5 kV 60 Hz | f = 15 kV 16 2/3 Hz | g = 20 kV 50 Hz | h = 25 kV 50 Hz | |
i = 25 kV 60 Hz | k = diesel | nya = nie je dostupný | ||
L | dĺžka | Length | Longueur | Länge |
MPU | počet poháňaných vozidiel | Motive power units | Véhicules moteurs | Triebfahrzeuge |
HV | počet ťahaných vozidiel | Hauled vehicles | Véhicules remorqués | Fahrzeuge im Zug |
S | počet sedadiel | Seats | Places | Sitzplätze |
Zdroj: UIC , opravy a doplnenia: Addams
Odkazy/Links: