Network lenght, track gauges and electrification (2005):
In 2000 ŽSR moved 56,3 millions passengers, moved 54,2
millions tons of freight. In 1996 employed 53 000 people, 29. II.
2000 47 473 only.
1. I. 2002 a law divided the company: ŽSR was left with
infrastructure maintenance, and transport was moved into company
"Železničná spoločnosť, a. s." (ZSSK). 1. I. 2005
this new company was further split into "Železničná
spoločnosť Slovensko, a. s." (ZSSK) providing
passenger services and "Železničná spoločnosť Cargo
Slovakia, a. s." (ZSSK Cargo / ZSCS) providing
freight services.
RegioJet - privat company operated since
11. XII. 2011 IC trains Praha <-> Žilina and since 4. III.
2012 regional trains on Komárno
- Dunajská Streda - Bratislava line .
Diesel and shunting locos , electric units and motor coaches , diesel motor coaches , infrastructure maintenance vehicles , US Steel Kosice , museum locos and coaches
Electric and
shunting locos:
110 , 121 , 125.8 , 131 , 140 , 150 ČD , 151 ČD , 162 , 163 , 182 , 183 , 199 , 210 , 210 ČD , 230 ČD , 240 , 263 , 350 , 362 , 362 ČD , 363 , 363 ČD , 370 , 380 , 381 , 1014 ÖBB/CAT , 1016 ÖBB , 1047
GySEV/ROeEE , 1116 ÖBB , 1142 ÖBB ,
1216 ÖBB , 431/V 43 MÁV , 630/V 63 MÁV
B | C | D | E | F | G | H | I | J | K | |
110 | Bo'Bo' | 22 | 1971 | 880 | 80 | E | = 3kV | --- | --- | |
Previous E458.0 class, shunting locos, 52 created | ||||||||||
121 | Bo'Bo' | 13 | 1960 | 2032 | 90 | E | = 3kV | --- | --- | |
Previous E469.1 class, freight locos, 85 created (Škoda 43E class) | ||||||||||
125.8 | Bo'Bo'x2 | 22 | 1976 | 4080 | 90 | E | = 3kV | --- | --- | |
Previous E469.5 class, doubled locos 1 520 mm gauged, 21 operated | ||||||||||
131 | Bo'Bo'x2 | 50 | 1981 | 3980 | 100 | E | = 3kV | --- | --- | |
Previous E479.1 class, doubled locos for freight trains | ||||||||||
140 | Bo'Bo' | 37 | 1953 | 2032 | 120 | E | = 3kV | --- | --- | |
Previous E499.0 class, 4 each daily operated, 100 created, Škoda 12E class | ||||||||||
162 | Bo'Bo' | 22 | 1991 | 3060 | 140 | E | = 3kV | --- | --- | |
Locos used for fast trains and regional trains, 60 created (Škoda 98E class) | ||||||||||
163 | Bo'Bo' | 23 | 1984 | 3060 | 120 | E | = 3kV | --- | --- | |
Previous E499.3 class, locos for passenger trains, 141 created (Škoda 71E class) | ||||||||||
182 | Co'Co' | 64 | 1963 | 2790 | 90 | E | = 3kV | --- | --- | |
Previous E669.2 class, locos for freight trains, 168 created (Škoda 59E class) | ||||||||||
183 | Co'Co' | 43 | 1971 | 2790 | 90 | E | = 3kV | --- | --- | |
Previous E669.3 class, locos for freight trains with high weight (Škoda 61E class) | ||||||||||
199 | B | 5 | EB | Battery | --- | --- | ||||
Small shunting accu locos, rebuilt from 701 class (č. 401-405?) | ||||||||||
210 | Bo'Bo' | 36 | 1973 | 880 | 80 | E | ~ 25kV 50 Hz | --- | --- | |
Previous S458.0 class, AC version 110 class, 74 created | ||||||||||
240 | Bo'Bo' | 99 | 1968 | 3080 | 120 | E | ~ 25kV 50 Hz | --- | --- | |
Previous S499.0 class, most used for freight trains, 145 created (Škoda 47E4-6 class) | ||||||||||
263 | Bo'Bo' | 10 | 1984 | 3060 | 120 | E | ~ 25kV 50 Hz | --- | --- | |
Previous S499.2 class, for regional trains at south-west regions, 12 created | ||||||||||
350 | Bo'Bo' | 20 | 1974 | 4000 | 160 | E | = 3kV ~ 25kV 50 Hz |
--- | --- | |
Previous ES499.0 class, double-system locos for express trains | ||||||||||
362 | Bo'Bo' | 16 | 1990 | 3260 | 260 | 140 | E | = 3kV ~ 25kV 50 Hz |
--- | --- |
Test loco for speed 140km/h, No. 362 001 (Škoda 69Er class) + 15 rebuilt from 363 class | ||||||||||
363 | Bo'Bo' | 51 | 1981 | 3260 | 260 | 120 | E | = 3kV ~ 25kV 50 Hz |
--- | --- |
Previous ES499.1 class, double-system universal locos, 181 created (Škoda 69E) | ||||||||||
370 Taurus (planned) |
450 |
1999 |
~ 15kV 16 2/3Hz ~ 25kV 50 Hz |
|||||||
381 | 2 | 2012 | ~ 15kV 16 2/3Hz = 3kV ~ 25kV 50 Hz |
--- | --- | |||||
Foreign railway operators vehicles used in Slovakia: | ||||||||||
150 ČD | Bo'Bo' |
27 |
4000 |
227 |
140 |
E |
= 3kV |
--- |
--- |
|
Previous E499.2 class, loco for express trains eastly from Praha/Prague (65E class) | ||||||||||
151 ČD | Bo'Bo' |
27 |
4000 |
227 |
140 |
E |
= 3kV |
--- |
--- |
|
Previous E499.2 class, loco for express trains eastly from Praha/Prague (65E class) | ||||||||||
210 ČD | Bo'Bo' | 36 | 1973 | 880 | 80 | E | ~ 25kV 50 Hz | --- | --- | |
Previous S458.0 class, AC version 110 class , 74 created | ||||||||||
230 ČD | Bo'Bo' |
95 |
3080 |
240 |
110 |
E |
~ 25kV 50 Hz |
--- |
--- |
|
Previous S489.0 class, locos for freight trains (Škoda 47E1-3) | ||||||||||
362 ČD | Bo'Bo' | 9 | 1994 | 3378 | 260 | 140 | E | = 3kV ~ 25kV 50 Hz |
--- | --- |
15 rebuilt from 363 class | ||||||||||
363 ČD | Bo'Bo' | 51 | 1981 | 3260 | 260 | 120 | E | = 3kV ~ 25kV 50 Hz |
--- | --- |
Previous ES499.1 class, double-system universal locos, 181 created (Škoda 69E) | ||||||||||
380 ČD (predpoklad) | Bo'Bo' | 20 | 2010 | 6400 | 275 | 200 | E | ~
15kV 17 Hz = 3kV ~ 25kV 50 Hz |
--- | --- |
1014 ÖBB / CAT | ~ 15kV 16 2/3Hz | |||||||||
1016 Taurus ÖBB | Bo'Bo' | 37 | 2000 | 6208 | 300 | 230 | E | ~ 15 kV 17 Hz | --- | --- |
1047.5 GySEV/ROeEE | ~ 15kV 17 Hz ~ 25kV 50 Hz |
--- | --- | |||||||
1116 Taurus ÖBB | Bo'Bo' | 2000 |
6208 | 300 | 230 | E | ~ 15kV 17 Hz ~ 25kV 50 Hz |
--- | --- | |
1142 ÖBB | Bo'Bo' | 45 | 1995 (1969) |
3808 | 260 | 150 | E | ~ 15kV 17 Hz | --- | --- |
1216 B Taurus ÖBB | Bo'Bo' | 15 |
6208 | 300 | 230 | E | = 3kV ~ 15kV 17 Hz ~ 25kV 50 Hz |
--- | --- | |
431 MÁV | B'B' | 379 | 1963 | 2208 | 270 | 130 | E | ~ 25kV 50 Hz | --- | --- |
(ex V 43) "Sili" | ||||||||||
630.0 MÁV | Co'Co' | 56 | 1981 | 3600 | 436 | 140 | E | ~ 25kV 50 Hz | --- | --- |
(ex V 63) "Gigant" | ||||||||||
Electric units and motor coaches: 405.9 , 411.9 , 420.9 , 425.9 , 460 , 495.9 , 560 , 560 ČD , 650 , , 671 , ED 72 PKP , ETR 680 ČD , 4020 ÖBB , 4024 ÖBB , 8033 ÖBB/CAT |
||||||||||
B | C | D | E | F | G | H | I | J | K | |
405.9 | EMU-1 | 3 | 1969 | 40 | 40 | E | = 1500 V | |||
Previous EMU29.0 class, EMU for rack railway gauge 1 000 mm Štrba - Štrbské Pleso | ||||||||||
411.9 | EMU-1 | 3 | 1951 | 90 | 40 | E | = 950 V | |||
Previous EMU46.0 class, EMU for railway gauged 760 mm Trenčianska Teplá - Trenčianske Teplice | ||||||||||
420.9 | EMU-2 | 18 | 1965 | 400 | 50 | E | = 1500 V | |||
Previous EMU89.0 class, EMU for Tatranské elektrické železnice (TEŽ)/Tatra's electric railways gauged 1 000 mm | ||||||||||
425.9 | 15 | 2000 | = 1500 V | |||||||
EMU for Tatranské elektrické železnice (TEŽ)/Tatra's electric railways gauged 1 000 mm | ||||||||||
460 | EMU-1 | 32 | 1972 | 1680 | 110 | E | = 3kV | |||
Previous EM488.0 class, for regional trains, 87 created | ||||||||||
495.9 | EMU-1 | 1 | 1937 | 200 | 40 | E | = 3kV | |||
Previous EMU49.0 class, old EMU for Tatranské elektrické železnice (TEŽ)/Tatra's electric railways gauged 1 000 mm not used in regular service | ||||||||||
560 | EMU-1 | 16 | 1966 | 1680 | 110 | E | ~ 25kV 50 Hz | |||
Previous SM488.0 class, regional trains at south-west Slovakia, 34 created | ||||||||||
ETR 650 | 4 | ???? | = 3kV ~ 25kV 50 Hz ~ 15kV 16 2/3Hz |
|||||||
Initially planned, but next not ordered tilting EMU, similar to ETR 680 | ||||||||||
671 | 20 | 2010 | = 3kV ~ 25kV 50 Hz |
|||||||
Foreign railway operators vehicles used in Slovakia: | ||||||||||
ED 72 PKP | ||||||||||
Used at line Žilina - Skalité - Kraków | ||||||||||
560 ČD | EMU-1 | 16 | 1966 | 1680 | 110 | E | ~ 25kV 50 Hz | |||
Previous SM488.0 class, regional trains at south Moravia by ways to station Kúty, 34 created | ||||||||||
ETR 680 ČD | 7 | 2004 | 230 | E | = 3kV ~ 25kV 50 Hz ~ 15kV 17 Hz |
|||||
Tilting EMU's, used at line Bratislava hl. st. - Břeclav - Praha since 10. XII. 2006 | ||||||||||
4020 ÖBB | EMU-3 | 120 | 1979 | 1200 | 117 | 120 | E | ~ 15kV 17 Hz | --- | 184 |
Used at line Bratislava-Petržalka - Parndorf - Bruck a. d. Leitha/Hegyeshalom | ||||||||||
4024 ÖBB | EMU-4 | 140 | 2004 | 1400 | 122 | 140 | E | ~ 15kV 17 Hz | --- | 174 |
Used at line Bratislava-Petržalka - Parndorf - Bruck a. d. Leitha - Wien Südbahnhof since 11. XII. 2005 | ||||||||||
8033 ÖBB/CAT | ||||||||||
Used at line Bratislava-Petržalka - Parndorf - Wien |
Diesel and shunting locos:
701 , 701.9 , 702 , 702.9 , 703 , 706.9 , 710 , 711 , 720 , 721 , 721.8 , 725 , 725.2 , 726 , 731 , 735 , 736 , 740 , 742 , 750 , 751 , 752 , 753 , 754 , 755 , 770 , 770.8 , 771 , 771.8 , 772 , 773 , 775 , 776 , 781 , 781.8 , 797 , M 41 MÁV , 2016 ÖBB , 2143 ÖBB , 2170 LTE
B | C | D | E | F | G | H | I | J | K | |
701 | B | 13 | 1962 | 150 | 40 | DM | Diesel | --- | --- | |
Previous T211.1 class, small shunting locos in stations, at least 39 created | ||||||||||
701.9 | B | 3 | 1969 | 150 | 40 | DM | Diesel | --- | --- | |
Previous TU29.0 class, small shunting locos for gauge 1 000 mm | ||||||||||
702 | B | 2 | 1962 | 200 | 40 | DM | Diesel | --- | --- | |
Previous T212.0 class, small shunting locos similar to 701 class, at least 48 created | ||||||||||
702.9 | B | 1 | 1969 | 200 | 40 | DM | Diesel | --- | --- | |
Previous TU29.1 class, similar to 701.9 class, used in Poprad | ||||||||||
703 | ||||||||||
Previous T212.1 class | ||||||||||
706.9 | Bo'Bo' | 2 | 1985 | 260 | 40 | DM | Diesel | --- | --- | |
Previous TU46.0 class, locos for maitenance trains on TEŽ | ||||||||||
710 | C | 27 | 1961 | 410 | 30/60 | DH | Diesel | --- | --- | |
Previous T334.0 class, shunting locos in stations, 14 in service, 91 created | ||||||||||
711 | C | 1 | 1998 | 300 | 30 | DH | Diesel | --- | --- | |
Shunting loco T314.1621, rebuilt from 710 class with new motor and new design | ||||||||||
720 | Bo'Bo' | 15 | 1958 | 750 | 60 | DE | Diesel | --- | --- | |
Previous T435.0 class, shunting locos sparse used, 498 created | ||||||||||
721 | Bo'Bo' | 125 | 1963 | 750 | 80 | DE | Diesel | --- | --- | |
Previous T458.1 class, shunting and freight locos, 221 zostrojených | ||||||||||
721.8 | Bo'Bo' | 3 | 1967 | 750 | 80 | DE | Diesel | --- | --- | |
Previous T458.5 class, shunting locos for gauge 1 520 mm (in Haniska/Maťovce) | ||||||||||
725 | B'B' | 112 | 1959 | 515 | 70 | DH | Diesel | --- | --- | |
Previous T444.0 class | ||||||||||
725.2 | B'B' | 90 | 1966 | 515 | 70 | DH | Diesel | --- | --- | |
Previous T444.02 class | ||||||||||
726 | B'B' | 4 | 1963 | 515 | 35/70 | DH | Diesel | --- | --- | |
Previous T444.1 class, shunting locos in Žiline (3x) a Prešove (1), at least used ... | ||||||||||
731 | Bo'Bo' | 11 | 1988 | 600 | 80 | DE | Diesel | --- | --- | |
Previous T457.1 class, locos for shunting and light freght trains, 62 created | ||||||||||
735 | Bo'Bo' | 51 | 1980 | 880 | 90 | DE | Diesel | --- | --- | |
Previous T466.0 class, locos for shunting and freght trains, 296 created | ||||||||||
736 | Bo'Bo' | 0 | 1998 | 890 | 90 | DE | Diesel | --- | --- | |
One loco 735 class rebuilt by company ŽOS Zvolen, wit new motor etc. | ||||||||||
740 | ||||||||||
742 | Bo'Bo' | 83 | 1978 | 883 | 90 | DE | Diesel | --- | --- | |
Previous T466.2 class, locos for shunting and freight trains, 453 created | ||||||||||
750 | Bo'Bo' | 37 | 1992 | 1800 | 100 | DE | Diesel | --- | --- | |
Previous T478.3 class, locos for regional trains and fast trains, rebuilt from 753 class | ||||||||||
751 | Bo'Bo' | 81 | 1965 | 1102 | 100 | DE | Diesel | --- | --- | |
Previous T478.1 class, locos for freight trains, 239 zostrojených | ||||||||||
752 | Bo'Bo' | 27 | 1969 | 1102 | 100 | DE | Diesel | --- | --- | |
Previous T478.2 class, locos for regional and speeded freight trains | ||||||||||
753 | Bo'Bo' | 34 | 1969 | 1320 | 100 | DE | Diesel | --- | --- | |
Previous T478.3 class, locos for freight trains, rebuilt to 750 class | ||||||||||
754 | Bo'Bo' | 26 | 1975 | 1460 | 100 | DE | Diesel | --- | --- | |
Previous T478.4 class, locos for regional trains and fast trains, electric heating, 202 created | ||||||||||
755 | Bo'Bo' | 1 | 1998 | 1500 | 105 | DE | Diesel | --- | --- | |
Testing loco rebuilt from 753 class with new motor and new design, not used | ||||||||||
770 | Co'Co' | 32 | 1963 | 990 | 90 | DE | Diesel | --- | --- | |
Previous T669.0 class, for freight trains (soviet ChME class), 111 created | ||||||||||
770.8 | Co'Co' | 10 | 1965 | 990 | 90 | DE | Diesel | --- | --- | |
Previous T669.5 class, version 770 class for gauge 1 520 mm, for shunting in Čierna nad Tisou | ||||||||||
771 | Co'Co' | 62 | 1965 | 990 | 90 | DE | Diesel | --- | --- | |
Previous T669.1 class, for freight trains (soviet ChME class), 194 created | ||||||||||
771.8 | Co'Co' | 10 | 1965 | 990 | 90 | DE | Diesel | --- | --- | |
Previous T669.1 class, version 771 class for gauge 1 520 mm, for shunting near border with Ukraina | ||||||||||
772 | Co'Co' | 0 | 1998 | 960 | 90 | DE | Diesel | --- | --- | |
One loco rebuilt from 771 class, with new motor and futuristic design | ||||||||||
773 | Co'Co' | 0 | 1998 | 1300 | 100 | DE | Diesel | --- | --- | |
5 rebuilt locos 771 class, with Caterpillar 3512 DITA/2 motor | ||||||||||
775 | Co'Co' | 1961 | 1215 | 100 | DE | Diesel | --- | --- | ||
Previous T678.0 class, historic locos with (new) numbers 775.016 (Poprad) and 012 (Zvolen) | ||||||||||
776 | Co'Co' | 1961 | 1215 | 100 | DE | Diesel | --- | --- | ||
Previous T679.0 class, similar to T678.0/775 class, No. 776.019 | ||||||||||
781 | Co'Co' | 116 | 1966 | 1420 | 100 | DE | Diesel | --- | --- | |
Previous T679.1 class, soviet M62 "Sergej" class, 7 only used | ||||||||||
781.8 | Co'Co' | 4 | 1966 | 1420 | 100 | DE | Diesel | --- | --- | |
Previous T679.5 class, version 781 class for gauge 1 520 mm, for service trains | ||||||||||
797 | ||||||||||
One loco rebuilt from T 211.1546 loco | ||||||||||
Foreign railway operators vehicles used in Slovakia: | ||||||||||
M 41 MÁV | ||||||||||
2016 ÖBB/LTE | Bo'Bo' | 45 | 2002 | 1600 | 235 | 140 | DE | Diesel | --- | --- |
2143 ÖBB | B'B' | 2 | 1965 | 1115 | 196 | 110 | DH | Diesel | --- | --- |
2170 LTE (managed railway: ÖBB) | B'B' | 1 | 2003 | 1500 | 100 | DH | Diesel | --- | --- | |
2170 001 (withdrawn 2011) |
B | C | D | E | F | G | H | I | J | K | |
770 | Co'Co' | 3 | 1963 | 990 | 90 | DE | Diesel | --- | --- | |
Súkromné rušne pre vlaky s vápencom na tratiach ŽSR, č. 770 501/511/535 |
Dieselové motorové vozne:
801 , 809 ČD , 810 , 810 ČD , 810.8 , 811 , 812 , 813 , 820 , 825 , 830 , 830 BRKS , 840 , 850 , 851 , 853 , 861 , 5047 ÖBB , VT 643
B | C | D | E | F | G | H | I | J | K | |
810 | DMU-1 | 108 | 1973 | 155 | 80 | DE | Diesel | 0 | 50 | |
Previous M152.0 class, most used class diesel motor coach, 673 created | ||||||||||
810.8 | DMU-1 | 2 | 1973 | 155 | 80 | DE | Diesel | 0 | 50 | |
Previous M152.5 class, diesel motor coaches for gauge 1520 mm | ||||||||||
811 | DMU-1 | 10 | 1996 | 104 | 80 | DE | Diesel | 0 | 53 | |
Diesel motor coach rebuilt from 810 class | ||||||||||
812 | ? | 2001 | Diesel | |||||||
Diesel motor coach | ||||||||||
813/913 | ? | 2006 | Diesel | |||||||
Diesel motor unit | ||||||||||
820 | DMU-1 | 38 | 1963 | 210 | 70 | DH | Diesel | |||
Previous M240.0 class, diesel motor coaches, 118 created | ||||||||||
825 | 35 | 2004 | ||||||||
Planned light diesel motor units | ||||||||||
830 | DMU-1 | 37 | 1949 | 301 | 90 | DE | Diesel | |||
Previous M262.0 class, old diesel motor coaches used at Middle and East Slovakia, 234 created | ||||||||||
830 BRKS | DMU-1 | 37 | 1949 | 301 | 90 | DE | Diesel | |||
Previous M262.0 class, old diesel motor coaches, 234 created | ||||||||||
840 | 6 | 2003 | ||||||||
Diesel motor units based on EMU 425.9 class | ||||||||||
850 | DMU-1 | 33 | 1962 | 520 | 110 | DE | Diesel | |||
Previous M286.0 class, diesel motor coaches for regional trains, 50 created | ||||||||||
851 | DMU-1 | 22 | 1963 | 590 | 110 | DE | Diesel | |||
Previous M286.1 class, diesel motor coaches for regional trains, 38 created | ||||||||||
853 | ||||||||||
861 | 10 | 2010 | Diesel | |||||||
Foreign railway operators vehicles used in Slovakia: | ||||||||||
809 ČD | ||||||||||
810 ČD | DMU-1 | 536 | 1973 | 155 | 29 | 80 | DM | Diesel | 0 | 55 |
Previous M152.0 class, most used class diesel motor coach, 673 created | ||||||||||
5047 ÖBB (VT 70) | ||||||||||
VT 643 | DMU-3 | 9 | 2004 | 630 | 100 | DM | Diesel | 16 | 68 | |
Rented "Talent" DMUs used since 02/2012 on Komárno - Bratislava line |
B | C | D | E | F | G | H | I | J | K | |
892.8 | DMU-1 | 3 | 1973 | 155 | 80 | DM | Diesel | 0 | 0 | |
Version 892 class for broad gauge (1 520 mm) | ||||||||||
893 | DMU-1 | 10 | 1972 | 206 | 40 | 80 | DH | Diesel | 0 | 0 |
Previous M250.0 class, around 30 created | ||||||||||
MVTV | DMU-1 | 33 | 1973 | 155 | 80 | DM | Diesel | 0 | 0 | |
Previous 892/M153.0 class, similar to 810 class, 111 created | ||||||||||
Other maintenance vehicles |
Museum
locos and coaches:
140.0 , 200.002 , 310.0 , 310.4 , 312.8 , 313.009 , 328.0 , 331.0 , 387.0 , 422.0 , 433.0 , 434 , 475.1 , 477.0 , 486.0 , 498.1 , 555.3 , 556.0 , BN 15R , CN 40 , E 449.047 , EMU 22 , EMU 49.0 , M 131 , M 140.1 , M 274.0 , M 290.0 , SP 63 , T 221.0 , T 444.0 , T 678.0 , T 679.0 , U 36.0
B | C | D | E | F | G | H | I | J | K | |
140.0 | 1953 | E | = 3000 V | |||||||
Museum electric loco 140.001 (Púchov) | ||||||||||
200.002 | ||||||||||
310.0 | ||||||||||
Museum steam locos 310.097 , 310.0107 | ||||||||||
310.4 | Ct | 1 | 1896 | 52 | 40 | S | Steam | --- | --- | |
Museum steam locos 310.433 (Vrútky) , 310.442 (Bratislava východ) | ||||||||||
312.8 | ||||||||||
313.009 | ||||||||||
328.0 | ||||||||||
331.0 | Ct | 1 | 1908 | 375 | 60 | S | Steam | --- | --- | |
Museum steam locos 331.014 , 331.037/ex. 375.666 MÁV (Bratislava východ) | ||||||||||
387.0 | ||||||||||
422.0 | Dm2t | 1 | 1909 | 93 | 50 | S | Steam | --- | --- | |
Museum steam loco 422.0108, previous Austrian 178 class | ||||||||||
433.0 | 1'D1'2t | 1 | 1948 | 98 | 60 | S | Steam | --- | --- | |
434 | 1920 | Steam******* | --- | --- | ||||||
475.1 | 2'D1' | 1 | 1950 | 110 | 100 | S | Steam | --- | --- | |
Museum steam loco 475.196/932.359 (Vrútky) | ||||||||||
477.0 | 1950 | Steam | --- | --- | ||||||
Museum steam loco 477.013 (Poprad-Tatry) | ||||||||||
486.0 | 2'D1' | 1 | 1935 | S | Steam | --- | --- | |||
Museum steam loco 486.007 (Vrútky) | ||||||||||
498.1 | 2'D1' | 1 | 1954 | 141 | 120 | S | Steam | --- | --- | |
Museum steam loco 498.104/935.2284 (Bratislava hl. st.) | ||||||||||
555.3008 , 555.3254 | ||||||||||
556.0 | 1952 | Steam | --- | --- | ||||||
Museum steam loco 556.036/935.257 (run impossible) , 556.xxx | ||||||||||
BN 15R | 1960 | |||||||||
Diesel loco for small companies | ||||||||||
CN 40 | 1948 | --- | --- | |||||||
Accu steam loco CN 40-2483 | ||||||||||
E 449.047 | 1957 | E | = 3000 V | |||||||
Museum electric loco E 449.047 (Žilina) | ||||||||||
EMU 22 | EMU-1 | 1 | 1913 | 30 | E | = 1500 V | 0 | 50 | ||
Museum electric motor coach of Tatranské elektrické železnice (TEŽ)/Tatra's electric railways TEVD 22, bulit in Hungary with summer trailer Clm/u 307 later Blm/u 785 (Poprad-Tatry) | ||||||||||
EMU 49.0 | 1930 | E | = 1500 V | |||||||
Museum run impossible electric loco of Tatranské elektrické železnice (TEŽ)/Tatra's electric railways EMU 49.001 built in Ringhoffer Inc. Praha/Prague | ||||||||||
M 120 | DMU-1 | 1 | DM | Diesel | 0 | |||||
Museum diesel motor coach with middle tower cab M 120.417 | ||||||||||
M 131 | DMU-1 | 1 | 1948 | 60 | DM | Diesel | 0 | 48 | ||
Current 801 class, Museum diesel motor coach M 131.1053 (Brezno), M 131.1125 with trailer Blm 5-2145 (Haniska pri Košiciach) | ||||||||||
M 140.1 | 1 | 1928 | 40 | Diesel | --- | --- | ||||
Museum tower loco M 140.101 | ||||||||||
M 274.0 | DMU-1 | 1 | 1934 | DM | Diesel | |||||
Historic express diesel motor coach M 274.004 with trailer Calm 5-0038 | ||||||||||
M 290.0 | ||||||||||
SP 63 | 1966 | Diesel | --- | --- | ||||||
Strojná podbíjačka SP 63 (Vrútky) | ||||||||||
T 221.0 | 1961 | Diesel | --- | --- | ||||||
Museum diesel motor loco T 221.0823 - B (Bratislava východ) | ||||||||||
T 444.0 | Bo'Bo' | Diesel | --- | --- | ||||||
Museum diesel motor loco T 444.055 (Prešov) | ||||||||||
T 678.0 | Co'Co' | 2 | 1961 | 1215 | 100 | DE | Diesel | --- | --- | |
Historic locos with (new) numbers 775.016 (Bratislava východ) and 012 (Zvolen) | ||||||||||
T 679.0 | Co'Co' | 1 | 1961 | 1215 | 100 | DE | Diesel | --- | --- | |
PLocos similar to T678.0/775 class, č. 776.019 | ||||||||||
T 679.1 | Co'Co' | 1 | 1968 | 1420 | 100 | DE | Diesel | --- | --- | |
Museum diesel motor loco M62 "Sergej" class T 679.168 built in USSR | ||||||||||
U 36.0 | 1884 | Steam | ||||||||
Museum narrow gauged (760 mm) steam loco U 36.003 used at Railway of Youth in Košice - Čermel' |
Site created: 29-X-2007 Last update: 11-II-2013 |
|
Back to countries list. | ( sklocos8.htm ) |